Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/12/2026, 03:51:36 | 40 | 4,289,181 7.8% | 918.78 | 0.00394083 | 0.00039408 | ||
05/12/2026, 03:51:36 | 51 | 7,837,782 14.26% | 149.64 | 0.00117285 | 0.00011728 | ||
05/12/2026, 03:51:35 | 48 | 7,705,023 14.01% | 77.17 | 0.00059462 | 0.00005946 | ||
05/12/2026, 03:51:35 | 38 | 4,917,238 8.95% | 84.35 | 0.00041476 | 0.00004147 | ||
05/12/2026, 03:51:34 | 29 | 4,233,389 7.7% | 56.31 | 0.0002384 | 0.00002384 | ||
05/12/2026, 03:51:34 | 42 | 3,684,548 6.7% | 117.94 | 0.00043456 | 0.00004345 | ||
05/12/2026, 03:51:34 | 52 | 5,416,096 9.85% | 116.82 | 0.0006327 | 0.00006327 | ||
05/12/2026, 03:51:33 | 57 | 6,971,626 12.68% | 72.79 | 0.00050748 | 0.00005074 | ||
05/12/2026, 03:51:33 | 45 | 4,849,176 8.82% | 100.26 | 0.00048618 | 0.00004861 | ||
05/12/2026, 03:51:32 | 35 | 2,411,268 4.39% | 168.39 | 0.00040604 | 0.0000406 | ||
05/12/2026, 03:51:32 | 25 | 2,623,026 4.77% | 483.56 | 0.0012684 | 0.00012684 | ||
05/12/2026, 03:51:31 | 43 | 5,833,859 10.61% | 226.86 | 0.00132349 | 0.00013234 | ||
05/12/2026, 03:51:31 | 45 | 7,717,575 14.04% | 75.28 | 0.00058104 | 0.0000581 | ||
05/12/2026, 03:51:30 | 41 | 5,461,386 9.93% | 81.16 | 0.00044329 | 0.00004432 | ||
05/12/2026, 03:51:30 | 34 | 5,225,100 9.51% | 105.25 | 0.00054996 | 0.00005499 | ||
05/12/2026, 03:51:30 | 47 | 6,658,107 12.11% | 116.01 | 0.00077242 | 0.00007724 | ||
05/12/2026, 03:51:29 | 43 | 3,860,510 7.02% | 202.67 | 0.00078244 | 0.00007824 | ||
05/12/2026, 03:51:29 | 44 | 5,648,208 10.27% | 119.41 | 0.00067445 | 0.00006744 | ||
05/12/2026, 03:51:28 | 53 | 6,061,914 11.03% | 326.01 | 0.00197628 | 0.00019762 | ||
05/12/2026, 03:51:28 | 50 | 8,821,133 16.04% | 789.73 | 0.00696634 | 0.00069663 |
