Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 06:44:23 | 55 | 6,501,056 11.83% | 67.39 | 0.00043814 | 0.00004381 | ||
05/10/2026, 06:44:23 | 50 | 4,556,621 8.29% | 72.24 | 0.0003292 | 0.00003292 | ||
05/10/2026, 06:44:22 | 49 | 4,168,763 7.58% | 61.7 | 0.00025721 | 0.00002572 | ||
05/10/2026, 06:44:22 | 55 | 4,722,484 8.59% | 83.94 | 0.00039644 | 0.00003964 | ||
05/10/2026, 06:44:21 | 73 | 17,180,754 31.24% | 52.49 | 0.00090198 | 0.00009019 | ||
05/10/2026, 06:44:21 | 56 | 5,108,752 9.29% | 111.41 | 0.00056918 | 0.00005691 | ||
05/10/2026, 06:44:20 | 72 | 5,778,831 10.51% | 523.54 | 0.00302549 | 0.00030254 | ||
05/10/2026, 06:44:20 | 64 | 8,676,252 15.78% | 889.02 | 0.00771343 | 0.00077134 | ||
05/10/2026, 06:44:20 | 49 | 6,448,153 11.73% | 92.14 | 0.00059416 | 0.00005941 | ||
05/10/2026, 06:44:19 | 62 | 5,917,600 10.76% | 208.81 | 0.00123566 | 0.00012356 | ||
05/10/2026, 06:44:19 | 61 | 10,021,543 18.23% | 113.51 | 0.00113762 | 0.00011376 | ||
05/10/2026, 06:44:18 | 65 | 7,333,719 13.34% | 116.4 | 0.00085366 | 0.00008536 | ||
05/10/2026, 06:44:18 | 56 | 5,732,379 10.43% | 138.54 | 0.00079416 | 0.00007941 | ||
05/10/2026, 06:44:17 | 58 | 7,787,923 14.16% | 61 | 0.00047509 | 0.0000475 | ||
05/10/2026, 06:44:17 | 56 | 6,042,770 10.99% | 180.72 | 0.00109206 | 0.0001092 | ||
05/10/2026, 06:44:16 | 38 | 12,113,118 22.03% | 58.24 | 0.00070547 | 0.00007054 | ||
05/10/2026, 06:44:16 | 52 | 11,060,666 20.12% | 68.74 | 0.00076034 | 0.00007603 | ||
05/10/2026, 06:44:15 | 51 | 6,910,297 12.57% | 396.28 | 0.00273841 | 0.00027384 | ||
05/10/2026, 06:44:15 | 61 | 8,517,507 15.49% | 74.89 | 0.00063791 | 0.00006379 | ||
05/10/2026, 06:44:15 | 73 | 13,060,074 23.75% | 73.88 | 0.00096499 | 0.00009649 |
