Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/11/2026, 05:37:17 | 49 | 6,992,543 12.72% | 1.36 | 0.00955914 | 0.00095591 | ||
05/11/2026, 05:37:16 | 31 | 4,020,188 7.31% | 92.53 | 0.00037199 | 0.00003719 | ||
05/11/2026, 05:37:16 | 47 | 6,654,469 12.1% | 58.19 | 0.00038725 | 0.00003872 | ||
05/11/2026, 05:37:15 | 49 | 6,633,599 12.07% | 106.34 | 0.00070543 | 0.00007054 | ||
05/11/2026, 05:37:15 | 65 | 8,117,906 14.76% | 51.31 | 0.00041655 | 0.00004165 | ||
05/11/2026, 05:37:15 | 85 | 8,899,141 16.19% | 386.49 | 0.00343946 | 0.00034394 | ||
05/11/2026, 05:37:14 | 41 | 4,287,639 7.8% | 53.27 | 0.00022844 | 0.00002284 | ||
05/11/2026, 05:37:14 | 41 | 4,287,220 7.8% | 92.36 | 0.00039596 | 0.00003959 | ||
05/11/2026, 05:37:13 | 39 | 3,438,647 6.26% | 60.81 | 0.00020912 | 0.00002091 | ||
05/11/2026, 05:37:13 | 40 | 5,219,849 9.5% | 55.49 | 0.00028969 | 0.00002896 | ||
05/11/2026, 05:37:12 | 37 | 5,970,005 10.86% | 85.51 | 0.0005105 | 0.00005105 | ||
05/11/2026, 05:37:12 | 48 | 6,083,459 11.07% | 55.02 | 0.00033471 | 0.00003347 | ||
05/11/2026, 05:37:11 | 46 | 5,323,849 9.68% | 54.35 | 0.00028938 | 0.00002893 | ||
05/11/2026, 05:37:11 | 33 | 4,918,068 8.95% | 66.87 | 0.00032889 | 0.00003288 | ||
05/11/2026, 05:37:10 | 35 | 4,131,542 7.52% | 153.35 | 0.00063358 | 0.00006335 | ||
05/11/2026, 05:37:10 | 47 | 4,438,630 8.08% | 160.6 | 0.00071286 | 0.00007128 | ||
05/11/2026, 05:37:10 | 61 | 6,528,946 11.88% | 229.28 | 0.00149696 | 0.00014969 | ||
05/11/2026, 05:37:09 | 45 | 9,552,457 17.37% | 77.93 | 0.00074444 | 0.00007444 | ||
05/11/2026, 05:37:09 | 45 | 6,653,916 12.1% | 80.97 | 0.00053879 | 0.00005387 | ||
05/11/2026, 05:37:08 | 34 | 3,977,045 7.24% | 189.99 | 0.0007556 | 0.00007556 |
