Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 07:25:52 | 51 | 5,955,976 10.83% | 186.39 | 0.00111016 | 0.00011101 | ||
05/10/2026, 07:25:51 | 43 | 4,662,461 8.48% | 132.4 | 0.00061735 | 0.00006173 | ||
05/10/2026, 07:25:51 | 47 | 6,902,342 12.55% | 102.64 | 0.00070847 | 0.00007084 | ||
05/10/2026, 07:25:50 | 54 | 10,934,249 19.89% | 65.58 | 0.00071707 | 0.0000717 | ||
05/10/2026, 07:25:50 | 34 | 5,271,068 9.59% | 88.4 | 0.00046598 | 0.00004659 | ||
05/10/2026, 07:25:50 | 60 | 7,272,651 13.23% | 126.27 | 0.00091836 | 0.00009183 | ||
05/10/2026, 07:25:49 | 53 | 7,721,470 14.04% | 73.11 | 0.00056452 | 0.00005645 | ||
05/10/2026, 07:25:49 | 47 | 9,292,067 16.9% | 123.28 | 0.00114553 | 0.00011455 | ||
05/10/2026, 07:25:48 | 66 | 13,665,751 24.85% | 70.66 | 0.00096569 | 0.00009656 | ||
05/10/2026, 07:25:48 | 34 | 4,371,030 7.95% | 118.06 | 0.00051607 | 0.0000516 | ||
05/10/2026, 07:25:47 | 50 | 7,228,542 13.15% | 55.83 | 0.0004036 | 0.00004036 | ||
05/10/2026, 07:25:47 | 44 | 5,369,633 9.77% | 84.81 | 0.00045544 | 0.00004554 | ||
05/10/2026, 07:25:46 | 43 | 10,980,043 19.97% | 70.07 | 0.00076938 | 0.00007693 | ||
05/10/2026, 07:25:46 | 34 | 4,995,552 9.09% | 76.45 | 0.00038192 | 0.00003819 | ||
05/10/2026, 07:25:46 | 44 | 6,717,793 12.22% | 86.62 | 0.00058195 | 0.00005819 | ||
05/10/2026, 07:25:45 | 43 | 6,304,552 11.47% | 1.11 | 0.00705437 | 0.00070543 | ||
05/10/2026, 07:25:45 | 52 | 6,856,550 12.47% | 89.19 | 0.00061156 | 0.00006115 | ||
05/10/2026, 07:25:44 | 41 | 7,524,355 13.69% | 64.92 | 0.00048849 | 0.00004884 | ||
05/10/2026, 07:25:44 | 52 | 7,025,167 12.78% | 67.01 | 0.00047076 | 0.00004707 | ||
05/10/2026, 07:25:43 | 55 | 8,544,772 15.54% | 90.34 | 0.00077194 | 0.00007719 |
