Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/11/2026, 01:18:19 | 57 | 11,263,012 20.48% | 76.4 | 0.00086059 | 0.00008605 | ||
05/11/2026, 01:18:19 | 69 | 13,322,578 24.23% | 89.12 | 0.00118743 | 0.00011874 | ||
05/11/2026, 01:18:18 | 53 | 9,016,994 16.4% | 55.73 | 0.00050254 | 0.00005025 | ||
05/11/2026, 01:18:18 | 67 | 7,597,422 13.82% | 237.5 | 0.0018044 | 0.00018044 | ||
05/11/2026, 01:18:17 | 45 | 8,206,095 14.93% | 83.99 | 0.00068928 | 0.00006892 | ||
05/11/2026, 01:18:17 | 78 | 14,835,518 26.98% | 67.15 | 0.00099626 | 0.00009962 | ||
05/11/2026, 01:18:16 | 74 | 8,890,563 16.17% | 347.35 | 0.00308814 | 0.00030881 | ||
05/11/2026, 01:18:16 | 70 | 13,106,074 23.83% | 110.09 | 0.00144291 | 0.00014429 | ||
05/11/2026, 01:18:15 | 49 | 18,078,298 32.87% | 62.61 | 0.00113196 | 0.00011319 | ||
05/11/2026, 01:18:15 | 40 | 6,894,172 12.54% | 93.06 | 0.00064162 | 0.00006416 | ||
05/11/2026, 01:18:15 | 50 | 7,075,031 12.87% | 80.46 | 0.0005693 | 0.00005693 | ||
05/11/2026, 01:18:14 | 49 | 9,464,907 17.21% | 90.62 | 0.00085775 | 0.00008577 | ||
05/11/2026, 01:18:14 | 62 | 9,198,653 16.73% | 66.95 | 0.00061586 | 0.00006158 | ||
05/11/2026, 01:18:13 | 41 | 8,421,082 15.32% | 73.92 | 0.00062255 | 0.00006225 | ||
05/11/2026, 01:18:13 | 51 | 6,999,902 12.73% | 104.31 | 0.00073017 | 0.00007301 | ||
05/11/2026, 01:18:12 | 43 | 7,642,043 13.9% | 38.32 | 0.00029288 | 0.00002928 | ||
05/11/2026, 01:18:12 | 66 | 13,375,706 24.32% | 88.04 | 0.00117762 | 0.00011776 | ||
05/11/2026, 01:18:11 | 57 | 7,471,012 13.59% | 77.1 | 0.00057606 | 0.0000576 | ||
05/11/2026, 01:18:11 | 53 | 6,672,332 12.14% | 103.25 | 0.00068897 | 0.00006889 | ||
05/11/2026, 01:18:10 | 49 | 8,623,653 15.68% | 91.16 | 0.00078619 | 0.00007861 |
