Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 21:27:36 | 70 | 9,295,574 16.91% | 111.03 | 0.0010321 | 0.00010321 | ||
05/09/2026, 21:27:35 | 101 | 10,735,141 19.52% | 187.62 | 0.00201414 | 0.00020141 | ||
05/09/2026, 21:27:35 | 102 | 13,522,747 24.59% | 81.73 | 0.00110534 | 0.00011053 | ||
05/09/2026, 21:27:34 | 78 | 11,815,073 21.49% | 77.93 | 0.00092086 | 0.00009208 | ||
05/09/2026, 21:27:34 | 72 | 10,857,958 19.75% | 62.11 | 0.00067441 | 0.00006744 | ||
05/09/2026, 21:27:33 | 104 | 15,870,634 28.86% | 81.36 | 0.00129129 | 0.00012912 | ||
05/09/2026, 21:27:33 | 84 | 12,735,814 23.16% | 70.65 | 0.00089979 | 0.00008997 | ||
05/09/2026, 21:27:32 | 81 | 14,217,853 25.86% | 64.44 | 0.00091621 | 0.00009162 | ||
05/09/2026, 21:27:32 | 68 | 8,148,025 14.82% | 77.43 | 0.00063092 | 0.00006309 | ||
05/09/2026, 21:27:32 | 86 | 10,044,016 18.27% | 117.37 | 0.00117886 | 0.00011788 | ||
05/09/2026, 21:27:31 | 78 | 16,668,540 30.31% | 125.35 | 0.00208956 | 0.00020895 | ||
05/09/2026, 21:27:31 | 75 | 9,412,488 17.12% | 102.47 | 0.00096453 | 0.00009645 | ||
05/09/2026, 21:27:30 | 80 | 21,620,985 39.32% | 88.59 | 0.00191548 | 0.00019154 | ||
05/09/2026, 21:27:30 | 95 | 15,068,576 27.4% | 93.05 | 0.00140214 | 0.00014021 | ||
05/09/2026, 21:27:29 | 75 | 7,840,038 14.26% | 119.78 | 0.0009391 | 0.00009391 | ||
05/09/2026, 21:27:29 | 90 | 12,803,318 23.28% | 74.07 | 0.00094842 | 0.00009484 | ||
05/09/2026, 21:27:28 | 96 | 11,839,903 21.53% | 89.93 | 0.00106478 | 0.00010647 | ||
05/09/2026, 21:27:28 | 110 | 13,870,688 25.22% | 151.87 | 0.00210667 | 0.00021066 | ||
05/09/2026, 21:27:27 | 90 | 15,830,890 28.79% | 165.2 | 0.00261528 | 0.00026152 | ||
05/09/2026, 21:27:27 | 87 | 16,405,067 29.83% | 143.54 | 0.00235485 | 0.00023548 |
