Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 02:45:06 | 48 | 5,642,696 10.26% | 132.34 | 0.00074677 | 0.00007467 | ||
05/10/2026, 02:45:06 | 63 | 11,038,378 20.07% | 188.59 | 0.00208181 | 0.00020818 | ||
05/10/2026, 02:45:05 | 38 | 7,199,515 13.1% | 246.43 | 0.0017742 | 0.00017742 | ||
05/10/2026, 02:45:05 | 57 | 6,823,429 12.41% | 261.68 | 0.0017856 | 0.00017856 | ||
05/10/2026, 02:45:04 | 52 | 6,211,309 11.3% | 84.27 | 0.00052344 | 0.00005234 | ||
05/10/2026, 02:45:04 | 58 | 4,985,095 9.07% | 112.51 | 0.00056092 | 0.00005609 | ||
05/10/2026, 02:45:04 | 67 | 8,745,131 15.91% | 146.89 | 0.00128462 | 0.00012846 | ||
05/10/2026, 02:45:03 | 62 | 11,499,339 20.91% | 166.42 | 0.00191381 | 0.00019138 | ||
05/10/2026, 02:45:03 | 68 | 20,523,540 37.32% | 99.89 | 0.00205014 | 0.00020501 | ||
05/10/2026, 02:45:02 | 70 | 13,440,936 24.44% | 60.36 | 0.00081135 | 0.00008113 | ||
05/10/2026, 02:45:02 | 65 | 6,954,191 12.65% | 96.84 | 0.00067344 | 0.00006734 | ||
05/10/2026, 02:45:01 | 69 | 7,447,543 13.55% | 116 | 0.00086396 | 0.00008639 | ||
05/10/2026, 02:45:01 | 58 | 6,871,211 12.5% | 115.31 | 0.00079236 | 0.00007923 | ||
05/10/2026, 02:45:00 | 62 | 8,942,735 16.26% | 130.72 | 0.00116903 | 0.0001169 | ||
05/10/2026, 02:45:00 | 36 | 7,631,792 13.88% | 109.6 | 0.00083648 | 0.00008364 | ||
05/10/2026, 02:44:59 | 39 | 4,670,620 8.5% | 113.18 | 0.00052865 | 0.00005286 | ||
05/10/2026, 02:44:59 | 55 | 10,120,833 18.41% | 88.96 | 0.00090036 | 0.00009003 | ||
05/10/2026, 02:44:59 | 55 | 10,908,854 19.84% | 80.06 | 0.00087339 | 0.00008733 | ||
05/10/2026, 02:44:58 | 81 | 12,877,002 23.42% | 126.81 | 0.00163294 | 0.00016329 | ||
05/10/2026, 02:44:58 | 47 | 9,124,457 16.59% | 68.77 | 0.0006275 | 0.00006275 |
