Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 04.48.54 | 2 | 989 | 69.328 0,18% | 7 | ||
16/03/2026, 04.48.51 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 04.48.48 | 2 | 925 | 77.378 0,2% | 7 | ||
16/03/2026, 04.48.45 | 2 | 924 | 77.390 0,2% | 7 | ||
16/03/2026, 04.48.42 | 0 | 612 | 0 | 7 | ||
16/03/2026, 04.48.39 | 2 | 989 | 91.096 0,23% | 7 | ||
16/03/2026, 04.48.36 | 1 | 801 | 56.378 0,15% | 7 | ||
16/03/2026, 04.48.33 | 2 | 989 | 91.048 0,23% | 7 | ||
16/03/2026, 04.48.30 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 04.48.27 | 2 | 925 | 77.426 0,2% | 7 | ||
16/03/2026, 04.48.24 | 2 | 989 | 112.828 0,29% | 7 | ||
16/03/2026, 04.48.21 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 04.48.18 | 1 | 801 | 56.402 0,15% | 7 | ||
16/03/2026, 04.48.15 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 04.48.12 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 04.48.09 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 04.48.06 | 3 | 1.175 | 169.134 0,43% | 7 | ||
16/03/2026, 04.48.03 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 04.48.00 | 2 | 989 | 112.756 0,29% | 7 | ||
16/03/2026, 04.47.57 | 1 | 801 | 34.670 0,09% | 7 |
