Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 04.43.27 | 2 | 988 | 91.072 0,23% | 7 | ||
15/03/2026, 04.43.24 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04.43.21 | 2 | 989 | 112.828 0,29% | 7 | ||
15/03/2026, 04.43.18 | 2 | 925 | 77.426 0,2% | 7 | ||
15/03/2026, 04.43.15 | 2 | 1.633 | 124.149 0,32% | 7 | ||
15/03/2026, 04.43.12 | 2 | 924 | 55.670 0,14% | 7 | ||
15/03/2026, 04.43.09 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04.43.06 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 04.43.03 | 3 | 1.175 | 169.206 0,43% | 7 | ||
15/03/2026, 04.43.00 | 1 | 801 | 34.646 0,09% | 7 | ||
15/03/2026, 04.42.57 | 2 | 989 | 69.352 0,18% | 7 | ||
15/03/2026, 04.42.54 | 1 | 801 | 34.682 0,09% | 7 | ||
15/03/2026, 04.42.51 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 04.42.48 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 04.42.45 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 04.42.42 | 3 | 1.175 | 147.510 0,37% | 7 | ||
15/03/2026, 04.42.39 | 3 | 1.883 | 215.929 0,54% | 7 | ||
15/03/2026, 04.42.36 | 2 | 989 | 69.340 0,18% | 7 | ||
15/03/2026, 04.42.33 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04.42.30 | 2 | 925 | 72.614 0,19% | 7 |
