Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 11.33.24 | 2 | 924 | 55.670 0,14% | 7 | ||
16/03/2026, 11.33.21 | 3 | 1.111 | 133.792 0,34% | 7 | ||
16/03/2026, 11.33.18 | 2 | 859 | 42.000 0,11% | 7 | ||
16/03/2026, 11.33.15 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 11.33.12 | 2 | 989 | 91.096 0,23% | 7 | ||
16/03/2026, 11.33.09 | 2 | 925 | 77.426 0,2% | 7 | ||
16/03/2026, 11.33.06 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 11.33.03 | 0 | 612 | 0 | 7 | ||
16/03/2026, 11.33.00 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 11.32.57 | 4 | 2.005 | 215.029 0,54% | 7 | ||
16/03/2026, 11.32.54 | 4 | 1.941 | 179.723 0,45% | 7 | ||
16/03/2026, 11.32.51 | 2 | 924 | 55.670 0,14% | 7 | ||
16/03/2026, 11.32.48 | 3 | 2.159 | 205.063 0,52% | 7 | ||
16/03/2026, 11.32.45 | 2 | 2.405 | 134.663 0,34% | 7 | ||
16/03/2026, 11.32.42 | 4 | 2.777 | 318.898 0,8% | 7 | ||
16/03/2026, 11.32.39 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 11.32.36 | 3 | 2.526 | 227.418 0,57% | 7 | ||
16/03/2026, 11.32.33 | 1 | 1.511 | 103.209 0,26% | 7 | ||
16/03/2026, 11.32.30 | 2 | 925 | 77.426 0,2% | 7 | ||
16/03/2026, 11.32.27 | 3 | 1.111 | 90.340 0,23% | 7 |
