Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 17.13.36 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17.13.33 | 2 | 989 | 91.072 0,23% | 7 | ||
15/03/2026, 17.13.30 | 2 | 925 | 77.414 0,2% | 7 | ||
15/03/2026, 17.13.27 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17.13.24 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17.13.21 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 17.13.18 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17.13.15 | 3 | 2.159 | 231.845 0,58% | 7 | ||
15/03/2026, 17.13.12 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17.13.09 | 3 | 1.110 | 133.804 0,34% | 7 | ||
15/03/2026, 17.13.06 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 17.13.03 | 2 | 924 | 55.670 0,14% | 7 | ||
15/03/2026, 17.13.00 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 17.12.57 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17.12.54 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 17.12.51 | 3 | 1.047 | 76.670 0,2% | 7 | ||
15/03/2026, 17.12.48 | 2 | 988 | 112.816 0,29% | 7 | ||
15/03/2026, 17.12.45 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 17.12.42 | 0 | 612 | 0 | 7 | ||
15/03/2026, 17.12.39 | 4 | 1.361 | 182.168 0,46% | 7 |
