Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/16/2026, 21:19:09 | 5 | 2,127 | 236,245 0.6% | 7 | ||
03/16/2026, 21:19:06 | 2 | 924 | 55,658 0.14% | 7 | ||
03/16/2026, 21:19:03 | 1 | 1,979 | 144,829 0.37% | 7 | ||
03/16/2026, 21:19:00 | 1 | 737 | 21,000 0.06% | 7 | ||
03/16/2026, 21:18:57 | 3 | 1,111 | 133,768 0.34% | 7 | ||
03/16/2026, 21:18:54 | 2 | 989 | 91,096 0.23% | 7 | ||
03/16/2026, 21:18:51 | 3 | 1,883 | 194,137 0.49% | 7 | ||
03/16/2026, 21:18:48 | 2 | 989 | 112,828 0.29% | 7 | ||
03/16/2026, 21:18:45 | 2 | 925 | 77,390 0.2% | 7 | ||
03/16/2026, 21:18:42 | 2 | 1,696 | 137,735 0.35% | 7 | ||
03/16/2026, 21:18:39 | 3 | 1,111 | 112,096 0.29% | 7 | ||
03/16/2026, 21:18:36 | 2 | 989 | 91,096 0.23% | 7 | ||
03/16/2026, 21:18:33 | 2 | 989 | 112,816 0.29% | 7 | ||
03/16/2026, 21:18:30 | 0 | 612 | 0 | 7 | ||
03/16/2026, 21:18:27 | 2 | 925 | 77,414 0.2% | 7 | ||
03/16/2026, 21:18:24 | 1 | 801 | 56,378 0.15% | 7 | ||
03/16/2026, 21:18:21 | 1 | 737 | 21,000 0.06% | 7 | ||
03/16/2026, 21:18:18 | 1 | 800 | 56,390 0.15% | 7 | ||
03/16/2026, 21:18:15 | 2 | 989 | 91,060 0.23% | 7 | ||
03/16/2026, 21:18:12 | 1 | 737 | 21,000 0.06% | 7 |
