Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 15.31.57 | 2 | 925 | 77.414 0,2% | 7 | ||
16/03/2026, 15.31.54 | 2 | 924 | 55.682 0,14% | 7 | ||
16/03/2026, 15.31.51 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 15.31.48 | 2 | 988 | 91.096 0,23% | 7 | ||
16/03/2026, 15.31.45 | 2 | 989 | 91.060 0,23% | 7 | ||
16/03/2026, 15.31.42 | 0 | 612 | 0 | 7 | ||
16/03/2026, 15.31.39 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 15.31.36 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 15.31.33 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 15.31.30 | 3 | 1.175 | 125.766 0,32% | 7 | ||
16/03/2026, 15.31.27 | 1 | 801 | 34.658 0,09% | 7 | ||
16/03/2026, 15.31.24 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 15.31.21 | 3 | 1.111 | 133.780 0,34% | 7 | ||
16/03/2026, 15.31.18 | 1 | 798 | 46.595 0,12% | 7 | ||
16/03/2026, 15.31.15 | 0 | 612 | 0 | 7 | ||
16/03/2026, 15.31.12 | 3 | 1.175 | 147.450 0,37% | 7 | ||
16/03/2026, 15.31.09 | 0 | 612 | 0 | 7 | ||
16/03/2026, 15.31.06 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 15.31.03 | 2 | 989 | 91.108 0,23% | 7 | ||
16/03/2026, 15.31.00 | 1 | 801 | 56.414 0,15% | 7 |
