Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 21.56.15 | 0 | 612 | 0 | 7 | ||
16/03/2026, 21.56.12 | 0 | 612 | 0 | 7 | ||
16/03/2026, 21.56.09 | 3 | 1.819 | 180.455 0,46% | 7 | ||
16/03/2026, 21.56.06 | 1 | 2.208 | 119.065 0,3% | 7 | ||
16/03/2026, 21.56.03 | 4 | 2.069 | 228.807 0,58% | 7 | ||
16/03/2026, 21.56.00 | 2 | 989 | 91.096 0,23% | 7 | ||
16/03/2026, 21.55.57 | 0 | 612 | 0 | 7 | ||
16/03/2026, 21.55.54 | 2 | 925 | 77.414 0,2% | 7 | ||
16/03/2026, 21.55.51 | 2 | 989 | 112.804 0,29% | 7 | ||
16/03/2026, 21.55.48 | 3 | 2.527 | 155.351 0,39% | 7 | ||
16/03/2026, 21.55.45 | 3 | 1.111 | 133.840 0,34% | 7 | ||
16/03/2026, 21.55.42 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 21.55.39 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 21.55.36 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 21.55.33 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 21.55.30 | 2 | 989 | 112.768 0,29% | 7 | ||
16/03/2026, 21.55.27 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 21.55.24 | 2 | 989 | 91.084 0,23% | 7 | ||
16/03/2026, 21.55.21 | 2 | 989 | 112.768 0,29% | 7 | ||
16/03/2026, 21.55.18 | 0 | 612 | 0 | 7 |
