Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 18.38.39 | 0 | 612 | 0 | 7 | ||
19/03/2026, 18.38.36 | 0 | 612 | 0 | 7 | ||
19/03/2026, 18.38.33 | 3 | 1.175 | 125.754 0,32% | 7 | ||
19/03/2026, 18.38.30 | 2 | 859 | 42.000 0,11% | 7 | ||
19/03/2026, 18.38.27 | 2 | 989 | 69.328 0,18% | 7 | ||
19/03/2026, 18.38.24 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 18.38.21 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 18.38.18 | 3 | 1.047 | 76.670 0,2% | 7 | ||
19/03/2026, 18.38.15 | 2 | 989 | 112.792 0,29% | 7 | ||
19/03/2026, 18.38.12 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 18.38.09 | 2 | 924 | 55.682 0,14% | 7 | ||
19/03/2026, 18.38.06 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 18.38.03 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 18.38.00 | 2 | 925 | 77.414 0,2% | 7 | ||
19/03/2026, 18.37.57 | 2 | 989 | 91.096 0,23% | 7 | ||
19/03/2026, 18.37.54 | 2 | 925 | 77.426 0,2% | 7 | ||
19/03/2026, 18.37.51 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 18.37.48 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 18.37.45 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 18.37.42 | 1 | 737 | 21.000 0,06% | 7 |
