Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/11/2026, 01:39:19 | 41 | 2,436,242 6.1% | 26.68 | 0.00006501 | 0.00004323 | ||
05/11/2026, 01:39:18 | 41 | 4,031,454 10.08% | 913.67 | 0.00368345 | 0.00007153 | ||
05/11/2026, 01:39:17 | 26 | 2,551,006 6.38% | 409.91 | 0.00104568 | 0.00004545 | ||
05/11/2026, 01:39:16 | 38 | 4,045,876 10.12% | 47.95 | 0.00019402 | 0.00007207 | ||
05/11/2026, 01:39:15 | 49 | 6,979,242 17.45% | 2.33 | 0.01627016 | 0.00012325 | ||
05/11/2026, 01:39:14 | 35 | 3,148,163 7.88% | 2.56 | 0.00809038 | 0.00005572 | ||
05/11/2026, 01:39:13 | 70 | 9,265,309 23.17% | 26.9 | 0.24929115 | 0.00016154 | ||
05/11/2026, 01:39:12 | 32 | 1,989,666 4.98% | 17.71 | 0.00003524 | 0.00003488 | ||
05/11/2026, 01:39:11 | 30 | 2,131,127 5.33% | 57.59 | 0.00012273 | 0.00003756 | ||
05/11/2026, 01:39:10 | 22 | 1,673,487 4.19% | 92.83 | 0.00015535 | 0.00002969 | ||
05/11/2026, 01:39:09 | 29 | 2,250,369 5.63% | 324.06 | 0.00072926 | 0.00004012 | ||
05/11/2026, 01:39:08 | 39 | 2,973,036 7.44% | 18.52 | 0.00005506 | 0.00005316 | ||
05/11/2026, 01:39:07 | 38 | 5,704,299 14.27% | 19.19 | 0.00010951 | 0.0001015 | ||
05/11/2026, 01:39:06 | 24 | 1,376,152 3.45% | 67.78 | 0.00009328 | 0.00002467 | ||
05/11/2026, 01:39:05 | 28 | 1,894,252 4.74% | 18.17 | 0.00003442 | 0.00003416 | ||
05/11/2026, 01:39:04 | 33 | 1,958,038 4.9% | 79.18 | 0.00015504 | 0.00003551 | ||
05/11/2026, 01:39:03 | 30 | 2,251,346 5.63% | 1.68 | 0.00379891 | 0.00004104 | ||
05/11/2026, 01:39:02 | 21 | 1,346,841 3.37% | 22.57 | 0.0000304 | 0.00002473 | ||
05/11/2026, 01:39:01 | 32 | 6,867,091 17.17% | 165.15 | 0.00113413 | 0.00012509 | ||
05/11/2026, 01:39:01 | 152 | 17,062,469 42.66% | 49.53 | 0.00084526 | 0.00029933 |
