Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/11/2026, 02:57:23 | 56 | 3,231,862 8.08% | 14.62 | 0.00004726 | 0.00004304 | ||
05/11/2026, 02:57:22 | 34 | 5,013,742 12.54% | 13.35 | 0.00006693 | 0.00006657 | ||
05/11/2026, 02:57:21 | 30 | 1,658,429 4.15% | 42.46 | 0.00007043 | 0.00002216 | ||
05/11/2026, 02:57:20 | 35 | 2,507,474 6.27% | 66.96 | 0.00016791 | 0.00003365 | ||
05/11/2026, 02:57:19 | 27 | 1,790,348 4.48% | 155.42 | 0.00027827 | 0.00002418 | ||
05/11/2026, 02:57:18 | 26 | 5,314,542 13.29% | 14.99 | 0.0000797 | 0.00007151 | ||
05/11/2026, 02:57:17 | 28 | 3,966,240 9.92% | 785.68 | 0.0031162 | 0.00005337 | ||
05/11/2026, 02:57:16 | 31 | 5,615,023 14.04% | 14.14 | 0.00007945 | 0.0000752 | ||
05/11/2026, 02:57:15 | 33 | 6,615,531 16.54% | 14.02 | 0.00009279 | 0.00008793 | ||
05/11/2026, 02:57:14 | 37 | 2,537,420 6.35% | 32.25 | 0.00008183 | 0.00003386 | ||
05/11/2026, 02:57:13 | 34 | 6,209,905 15.53% | 23.95 | 0.00014873 | 0.00008234 | ||
05/11/2026, 02:57:12 | 28 | 1,665,830 4.17% | 15.97 | 0.00002661 | 0.00002223 | ||
05/11/2026, 02:57:11 | 27 | 2,247,626 5.62% | 14.53 | 0.00003266 | 0.00003015 | ||
05/11/2026, 02:57:10 | 59 | 4,664,265 11.67% | 124.73 | 0.0005818 | 0.00006244 | ||
05/11/2026, 02:57:09 | 7 | 538,284 1.35% | 14.02 | 0.00000754 | 0.00000727 | ||
05/11/2026, 02:57:08 | 30 | 1,819,691 4.55% | 16.06 | 0.00002923 | 0.00002475 | ||
05/11/2026, 02:57:07 | 28 | 10,031,823 25.08% | 13.87 | 0.00013921 | 0.00013413 | ||
05/11/2026, 02:57:06 | 24 | 2,491,363 6.23% | 15.15 | 0.00003774 | 0.00003345 | ||
05/11/2026, 02:57:05 | 29 | 3,369,872 8.43% | 200.05 | 0.00067415 | 0.00004532 | ||
05/11/2026, 02:57:04 | 29 | 2,125,247 5.32% | 19.37 | 0.00004117 | 0.00002873 |
