Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 18:46:44 | 33 | 5,876,598 14.7% | 31.77 | 0.00018671 | 0.00004465 | ||
05/10/2026, 18:46:43 | 31 | 2,335,953 5.84% | 7.82 | 0.00001828 | 0.00001783 | ||
05/10/2026, 18:46:42 | 55 | 7,479,403 18.7% | 8.46 | 0.00006331 | 0.00005652 | ||
05/10/2026, 18:46:41 | 13 | 865,805 2.17% | 7.92 | 0.00000685 | 0.0000066 | ||
05/10/2026, 18:46:40 | 40 | 2,778,149 6.95% | 89.14 | 0.00024765 | 0.00002125 | ||
05/10/2026, 18:46:39 | 32 | 2,506,922 6.27% | 26.21 | 0.00006572 | 0.00001926 | ||
05/10/2026, 18:46:38 | 32 | 10,272,526 25.69% | 535.69 | 0.00550296 | 0.00007751 | ||
05/10/2026, 18:46:37 | 32 | 2,314,671 5.79% | 7.8 | 0.00001806 | 0.00001755 | ||
05/10/2026, 18:46:36 | 33 | 2,012,197 5.04% | 9.98 | 0.0000201 | 0.00001534 | ||
05/10/2026, 18:46:35 | 38 | 7,024,107 17.57% | 17.45 | 0.00012261 | 0.00005309 | ||
05/10/2026, 18:46:34 | 29 | 1,597,983 4% | 9.24 | 0.00001477 | 0.00001216 | ||
05/10/2026, 18:46:33 | 29 | 3,241,432 8.11% | 7.7 | 0.00002497 | 0.00002471 | ||
05/10/2026, 18:46:32 | 37 | 5,279,819 13.2% | 8.68 | 0.00004585 | 0.00004011 | ||
05/10/2026, 18:46:31 | 26 | 1,497,873 3.75% | 8.26 | 0.00001237 | 0.00001146 | ||
05/10/2026, 18:46:30 | 31 | 1,595,114 3.99% | 7.86 | 0.00001254 | 0.00001228 | ||
05/10/2026, 18:46:29 | 29 | 5,830,483 14.58% | 8.71 | 0.00005078 | 0.00004467 | ||
05/10/2026, 18:46:28 | 39 | 2,511,994 6.28% | 8.8 | 0.00002211 | 0.00001933 | ||
05/10/2026, 18:46:27 | 32 | 2,599,440 6.5% | 7.82 | 0.00002033 | 0.00002008 | ||
05/10/2026, 18:46:26 | 39 | 6,581,804 16.46% | 11.93 | 0.00007852 | 0.00005046 | ||
05/10/2026, 18:46:25 | 25 | 1,441,131 3.61% | 7.96 | 0.00001148 | 0.00001113 |
