Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 20:57:11 | 31 | 2,203,974 5.51% | 41.7 | 0.00009192 | 0.00007687 | ||
05/10/2026, 20:57:10 | 28 | 1,839,429 4.6% | 37.66 | 0.00006928 | 0.00006455 | ||
05/10/2026, 20:57:09 | 36 | 2,262,944 5.66% | 41.96 | 0.00009496 | 0.0000798 | ||
05/10/2026, 20:57:08 | 27 | 1,596,909 4% | 45.09 | 0.00007201 | 0.0000567 | ||
05/10/2026, 20:57:07 | 63 | 7,671,484 19.18% | 36.31 | 0.00027856 | 0.00026951 | ||
05/10/2026, 20:57:06 | 8 | 694,217 1.74% | 87.67 | 0.00006086 | 0.00002462 | ||
05/10/2026, 20:57:05 | 30 | 1,947,322 4.87% | 40.41 | 0.00007869 | 0.00006946 | ||
05/10/2026, 20:57:04 | 38 | 6,127,122 15.32% | 37.84 | 0.00023188 | 0.00021722 | ||
05/10/2026, 20:57:03 | 31 | 1,822,849 4.56% | 35.86 | 0.00006537 | 0.00006502 | ||
05/10/2026, 20:57:02 | 22 | 5,497,392 13.75% | 535.13 | 0.00294187 | 0.00019524 | ||
05/10/2026, 20:57:01 | 31 | 2,723,350 6.81% | 48.52 | 0.00013216 | 0.00009707 | ||
05/10/2026, 20:57:00 | 28 | 2,185,627 5.47% | 67.06 | 0.00014658 | 0.0000783 | ||
05/10/2026, 20:56:59 | 33 | 2,409,240 6.03% | 40.56 | 0.00009772 | 0.0000867 | ||
05/10/2026, 20:56:58 | 29 | 1,904,082 4.77% | 36.33 | 0.00006918 | 0.00006893 | ||
05/10/2026, 20:56:57 | 35 | 2,698,312 6.75% | 40.49 | 0.00010927 | 0.00009804 | ||
05/10/2026, 20:56:56 | 80 | 3,000,820 7.51% | 668.68 | 0.0020066 | 0.00010934 | ||
05/10/2026, 20:56:55 | 69 | 2,979,417 7.45% | 40.26 | 0.00011996 | 0.00010887 | ||
05/10/2026, 20:56:54 | 65 | 2,779,258 6.95% | 52.44 | 0.00014575 | 0.0001019 | ||
05/10/2026, 20:56:53 | 55 | 2,792,535 6.99% | 106.4 | 0.00029714 | 0.00010274 | ||
05/10/2026, 20:56:52 | 89 | 5,143,545 12.86% | 731.91 | 0.00376461 | 0.0001886 |
