Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 22/11/2025, 17:46:35 | 0ETH | 0.00003335 | |||||
withdraw | 22/11/2025, 17:46:35 | 0ETH | 0.0001114 | |||||
transfer | 22/11/2025, 17:46:35 | 0ETH | 0.00006769 | |||||
forceReplenish | 22/11/2025, 17:46:35 | 0ETH | 0.00003025 | |||||
0xe1ced726 | 22/11/2025, 17:46:35 | 0ETH | 0.00002151 | |||||
swap | 22/11/2025, 17:46:35 | 0ETH | 0.00008957 | |||||
approve | 22/11/2025, 17:46:35 | 0ETH | 0.00009895 | |||||
0x810c705b | 22/11/2025, 17:46:35 | 0ETH | 0.00005461 | |||||
0x000000c3 | 22/11/2025, 17:46:35 | < 0.00000001 | 0.00004537 | |||||
supplyWithPermit | 22/11/2025, 17:46:35 | 0ETH | 0.00036969 | |||||
multicall | 22/11/2025, 17:46:35 | 0.36632165 | 0.00017806 | |||||
ETH transfer | 22/11/2025, 17:46:35 | 0ETH | 0.0002117 | |||||
0x99e1d016 | 22/11/2025, 17:46:35 | 0.08824854 | 0.00009061 | |||||
0x2fa11647 | 22/11/2025, 17:46:35 | 0ETH | 0.00051331 | |||||
executeFFsYo | 22/11/2025, 17:46:35 | < 0.00000001 | 0.00010639 | |||||
swap | 22/11/2025, 17:46:35 | 0ETH | 0.00043141 | |||||
approve | 22/11/2025, 17:46:35 | 0ETH | 0.00010054 | |||||
swap | 22/11/2025, 17:46:35 | 0ETH | 0.00043141 | |||||
approve | 22/11/2025, 17:46:35 | 0ETH | 0.00010054 | |||||
swap | 22/11/2025, 17:46:35 | 0ETH | 0.00043141 |
