Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
executeFFsYo | 23/11/2025, 20:59:11 | < 0.00000001 | 0.00000933 | |||||
sweep | 23/11/2025, 20:59:11 | 0ETH | 0.00001228 | |||||
transfer | 23/11/2025, 20:59:11 | 0ETH | 0.00005364 | |||||
transfer | 23/11/2025, 20:59:11 | 0ETH | 0.00009221 | |||||
approve | 23/11/2025, 20:59:11 | 0ETH | 0.00009711 | |||||
executeFFsYo | 23/11/2025, 20:59:11 | < 0.00000001 | 0.00001275 | |||||
executeFFsYo | 23/11/2025, 20:59:11 | < 0.00000001 | 0.00001213 | |||||
transfer | 23/11/2025, 20:59:11 | 0ETH | 0.00009389 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 23/11/2025, 20:59:11 | 0.5 | 0.00002354 | |||||
enterExitQueue | 23/11/2025, 20:59:11 | 0ETH | 0.00014029 | |||||
transfer | 23/11/2025, 20:59:11 | 0ETH | 0.00012281 | |||||
transfer | 23/11/2025, 20:59:11 | 0ETH | 0.00012637 | |||||
0xa0000000 | 23/11/2025, 20:59:11 | < 0.00000001 | 0.0000281 | |||||
0x9435bb43 | 23/11/2025, 20:59:11 | 0ETH | 0.00009579 | |||||
executef$eb0I | 23/11/2025, 20:59:11 | < 0.00000001 | 0.00003941 | |||||
executeFFsYo | 23/11/2025, 20:59:11 | < 0.00000001 | 0.00000957 | |||||
executeFFsYo | 23/11/2025, 20:59:11 | < 0.00000001 | 0.0000122 | |||||
executeFFsYo | 23/11/2025, 20:59:11 | < 0.00000001 | 0.00001229 | |||||
executeFFsYo | 23/11/2025, 20:59:11 | < 0.00000001 | 0.00000929 | |||||
MoooZ1089603480 | 23/11/2025, 20:59:11 | 0ETH | 0.0000546 |
