Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 06:31:28 | 245 | 60.281.979 50,24 % | 120.000.000 | 269,56 | 10,236565 | 6,0130969 | ||
23/04/2026, 06:31:26 | 191 | 52.478.183 43,74 % | 120.000.000 | 263,03 | 8,589096 | 5,21434598 | ||
23/04/2026, 06:31:24 | 181 | 38.735.881 32,28 % | 120.000.000 | 267,68 | 6,515292 | 3,85356057 | ||
23/04/2026, 06:31:22 | 178 | 39.026.518 32,53 % | 120.000.000 | 253,89 | 6,022027 | 3,88677357 | ||
23/04/2026, 06:31:20 | 199 | 43.136.195 35,95 % | 120.000.000 | 274,27 | 7,537139 | 4,29425407 | ||
23/04/2026, 06:31:18 | 173 | 39.841.546 33,21 % | 120.000.000 | 264,03 | 6,54996 | 3,96945572 | ||
23/04/2026, 06:31:16 | 150 | 35.586.897 29,66 % | 120.000.000 | 293,08 | 6,876109 | 3,55403983 | ||
23/04/2026, 06:31:14 | 173 | 38.961.239 32,47 % | 120.000.000 | 262,3 | 6,324332 | 3,89543689 | ||
23/04/2026, 06:31:12 | 264 | 73.100.184 60,92 % | 120.000.000 | 256,59 | 11,433576 | 7,32357793 | ||
23/04/2026, 06:31:10 | 207 | 65.465.994 54,56 % | 120.000.000 | 249,03 | 9,721842 | 6,58143263 | ||
23/04/2026, 06:31:08 | 198 | 58.308.071 48,6 % | 120.000.000 | 249,4 | 8,715818 | 5,82648252 | ||
23/04/2026, 06:31:06 | 221 | 71.196.427 59,34 % | 120.000.000 | 253,93 | 10,947598 | 7,13134636 | ||
23/04/2026, 06:31:04 | 210 | 57.707.954 48,09 % | 120.000.000 | 257,87 | 9,134954 | 5,74669957 | ||
23/04/2026, 06:31:02 | 217 | 56.488.778 47,08 % | 120.000.000 | 259,83 | 9,023717 | 5,65422605 | ||
23/04/2026, 06:31:00 | 200 | 49.602.314 41,34 % | 120.000.000 | 261,19 | 8,005145 | 4,95092524 | ||
23/04/2026, 06:30:58 | 190 | 48.227.538 40,19 % | 120.000.000 | 270,71 | 8,253476 | 4,80257899 | ||
23/04/2026, 06:30:56 | 173 | 45.819.390 38,19 % | 120.000.000 | 280,34 | 8,288803 | 4,55629752 | ||
23/04/2026, 06:30:54 | 165 | 35.816.711 29,85 % | 120.000.000 | 285,55 | 6,657679 | 3,56983914 | ||
23/04/2026, 06:30:52 | 197 | 43.699.347 36,42 % | 120.000.000 | 296,31 | 8,560555 | 4,3883959 | ||
23/04/2026, 06:30:50 | 194 | 44.802.509 37,34 % | 120.000.000 | 278,49 | 7,944861 | 4,53222349 |
