Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 06:34:14 | 187 | 42.142.221 35,12 % | 120.000.000 | 248,71 | 6,347888 | 4,13360166 | ||
23/04/2026, 06:34:12 | 193 | 37.774.576 31,48 % | 120.000.000 | 261,28 | 6,158822 | 3,71102629 | ||
23/04/2026, 06:34:10 | 199 | 40.505.014 33,76 % | 120.000.000 | 270,49 | 6,974981 | 3,98148266 | ||
23/04/2026, 06:34:08 | 167 | 42.980.123 35,82 % | 120.000.000 | 301,23 | 8,723702 | 4,22323617 | ||
23/04/2026, 06:34:06 | 180 | 39.126.149 32,61 % | 120.000.000 | 287,31 | 7,393025 | 3,84865861 | ||
23/04/2026, 06:34:04 | 192 | 44.270.849 36,9 % | 120.000.000 | 280,84 | 8,081999 | 4,35104319 | ||
23/04/2026, 06:34:02 | 170 | 30.100.779 25,09 % | 120.000.000 | 329,37 | 6,943052 | 2,97152972 | ||
23/04/2026, 06:34:00 | 182 | 36.101.979 30,09 % | 120.000.000 | 301,7 | 7,320345 | 3,57180162 | ||
23/04/2026, 06:33:58 | 184 | 42.805.958 35,68 % | 120.000.000 | 264,24 | 7,077365 | 4,23380006 | ||
23/04/2026, 06:33:56 | 161 | 30.055.582 25,05 % | 120.000.000 | 284,56 | 5,566796 | 2,98596973 | ||
23/04/2026, 06:33:54 | 171 | 35.957.421 29,97 % | 120.000.000 | 261,67 | 5,804527 | 3,60451891 | ||
23/04/2026, 06:33:52 | 221 | 57.524.619 47,94 % | 120.000.000 | 255 | 8,935656 | 5,73338967 | ||
23/04/2026, 06:33:50 | 240 | 65.389.569 54,5 % | 120.000.000 | 248,47 | 9,707573 | 6,53991669 | ||
23/04/2026, 06:33:48 | 182 | 43.317.365 36,1 % | 120.000.000 | 267,67 | 7,264521 | 4,33025009 | ||
23/04/2026, 06:33:46 | 212 | 53.677.451 44,74 % | 120.000.000 | 252,75 | 8,224751 | 5,34269299 | ||
23/04/2026, 06:33:44 | 187 | 40.770.203 33,98 % | 120.000.000 | 278,91 | 7,311692 | 4,05984964 | ||
23/04/2026, 06:33:42 | 182 | 49.255.803 41,05 % | 120.000.000 | 266,82 | 8,250992 | 4,89163174 | ||
23/04/2026, 06:33:40 | 177 | 36.196.667 30,17 % | 120.000.000 | 277,74 | 6,450981 | 3,60249659 | ||
23/04/2026, 06:33:38 | 179 | 38.925.802 32,44 % | 120.000.000 | 264,77 | 6,428166 | 3,87855131 | ||
23/04/2026, 06:33:36 | 160 | 33.921.711 28,27 % | 120.000.000 | 247,27 | 4,997872 | 3,39013411 |
