Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 07:59:32 | 394 | 16.123.870 29,32 % | 228,86 | 0,00369019 | 0,00036901 | ||
23/04/2026, 07:59:31 | 324 | 16.005.677 29,11 % | 82,26 | 0,00131678 | 0,00013167 | ||
23/04/2026, 07:59:31 | 353 | 15.701.697 28,55 % | 209,58 | 0,00329079 | 0,00032907 | ||
23/04/2026, 07:59:30 | 363 | 13.218.557 24,04 % | 91,87 | 0,00121445 | 0,00012144 | ||
23/04/2026, 07:59:30 | 376 | 16.152.417 29,37 % | 70,71 | 0,00114216 | 0,00011421 | ||
23/04/2026, 07:59:29 | 390 | 11.270.328 20,5 % | 147,05 | 0,00165736 | 0,00016573 | ||
23/04/2026, 07:59:29 | 374 | 13.079.282 23,79 % | 78,01 | 0,00102037 | 0,00010203 | ||
23/04/2026, 07:59:28 | 423 | 15.494.904 28,18 % | 87,27 | 0,00135225 | 0,00013522 | ||
23/04/2026, 07:59:28 | 356 | 12.984.173 23,61 % | 77,32 | 0,00100402 | 0,0001004 | ||
23/04/2026, 07:59:27 | 307 | 9.827.722 17,87 % | 98,39 | 0,00096701 | 0,0000967 | ||
23/04/2026, 07:59:27 | 288 | 10.950.834 19,92 % | 76,56 | 0,00083843 | 0,00008384 | ||
23/04/2026, 07:59:27 | 217 | 9.432.965 17,16 % | 138,85 | 0,00130985 | 0,00013098 | ||
23/04/2026, 07:59:26 | 257 | 12.805.524 23,29 % | 114,68 | 0,00146863 | 0,00014686 | ||
23/04/2026, 07:59:26 | 152 | 10.130.350 18,42 % | 90,93 | 0,00092118 | 0,00009211 | ||
23/04/2026, 07:59:25 | 168 | 8.198.126 14,91 % | 95,3 | 0,00078135 | 0,00007813 | ||
23/04/2026, 07:59:25 | 152 | 11.003.249 20,01 % | 75,62 | 0,00083216 | 0,00008321 | ||
23/04/2026, 07:59:24 | 74 | 6.703.906 12,19 % | 85,2 | 0,00057117 | 0,00005711 | ||
23/04/2026, 07:59:24 | 75 | 5.593.056 10,17 % | 84,07 | 0,00047024 | 0,00004702 | ||
23/04/2026, 07:59:23 | 66 | 3.815.475 6,94 % | 125,16 | 0,00047755 | 0,00004775 | ||
23/04/2026, 07:59:23 | 90 | 6.459.177 11,75 % | 69,1 | 0,00044638 | 0,00004463 |
