Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 22:06:40 | 108 | 11.118.537 20,22 % | 0,173581 | 0,00192997 | 0,00019299 | ||
03/06/2026, 22:06:39 | 99 | 11.038.341 20,07 % | 0,186175 | 0,00205507 | 0,0002055 | ||
03/06/2026, 22:06:39 | 120 | 14.442.314 26,26 % | 0,072853 | 0,00105217 | 0,00010521 | ||
03/06/2026, 22:06:39 | 93 | 15.046.448 27,36 % | 0,065457 | 0,00098489 | 0,00009848 | ||
03/06/2026, 22:06:37 | 154 | 19.714.018 35,85 % | 0,0641 | 0,00126368 | 0,00012636 | ||
03/06/2026, 22:06:37 | 114 | 14.301.895 26,01 % | 0,194444 | 0,00278091 | 0,00027809 | ||
03/06/2026, 22:06:36 | 108 | 19.956.406 36,29 % | 0,085073 | 0,00169776 | 0,00016977 | ||
03/06/2026, 22:06:36 | 110 | 11.559.298 21,02 % | 0,084461 | 0,00097631 | 0,00009763 | ||
03/06/2026, 22:06:35 | 102 | 19.294.478 35,09 % | 0,326288 | 0,00629555 | 0,00062955 | ||
03/06/2026, 22:06:35 | 103 | 14.610.023 26,57 % | 0,133808 | 0,00195494 | 0,00019549 | ||
03/06/2026, 22:06:35 | 90 | 10.966.962 19,94 % | 0,127183 | 0,00139481 | 0,00013948 | ||
03/06/2026, 22:06:34 | 85 | 13.134.900 23,89 % | 0,111315 | 0,00146211 | 0,00014621 | ||
03/06/2026, 22:06:34 | 94 | 11.304.579 20,56 % | 0,511648 | 0,00578396 | 0,00057839 | ||
03/06/2026, 22:06:33 | 94 | 13.973.724 25,41 % | 0,068383 | 0,00095557 | 0,00009555 | ||
03/06/2026, 22:06:33 | 106 | 16.893.281 30,72 % | 0,115472 | 0,0019507 | 0,00019507 | ||
03/06/2026, 22:06:32 | 125 | 17.144.450 31,18 % | 0,731871 | 0,01254754 | 0,00125475 | ||
03/06/2026, 22:06:32 | 100 | 13.738.027 24,98 % | 0,806545 | 0,01108034 | 0,00110803 | ||
03/06/2026, 22:06:31 | 114 | 21.808.199 39,66 % | 0,102023 | 0,00222495 | 0,00022249 | ||
03/06/2026, 22:06:31 | 93 | 12.778.512 23,24 % | 0,142063 | 0,00181535 | 0,00018153 | ||
03/06/2026, 22:06:30 | 108 | 14.854.350 27,01 % | 0,325497 | 0,00483505 | 0,0004835 |
