Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
30. 04. 2026 13:02:12 | 3 | 0,00000543 | ||
30. 04. 2026 13:02:11 | 1 | 0OKB | ||
30. 04. 2026 13:02:10 | 6 | 0,00001979 | ||
30. 04. 2026 13:02:09 | 3 | 0,00002158 | ||
30. 04. 2026 13:02:08 | 1 | 0OKB | ||
30. 04. 2026 13:02:07 | 1 | 0OKB | ||
30. 04. 2026 13:02:06 | 3 | 0,00000214 | ||
30. 04. 2026 13:02:05 | 5 | 0,00005684 | ||
30. 04. 2026 13:02:04 | 1 | 0OKB | ||
30. 04. 2026 13:02:03 | 2 | 0,00000993 | ||
30. 04. 2026 13:02:02 | 2 | 0,00000209 | ||
30. 04. 2026 13:02:01 | 1 | 0OKB | ||
30. 04. 2026 13:02:00 | 2 | 0,00000993 | ||
30. 04. 2026 13:01:59 | 1 | 0OKB | ||
30. 04. 2026 13:01:58 | 3 | 0,00001578 | ||
30. 04. 2026 13:01:57 | 3 | 0,00001036 | ||
30. 04. 2026 13:01:56 | 1 | 0OKB | ||
30. 04. 2026 13:01:55 | 4 | 0,00003108 | ||
30. 04. 2026 13:01:54 | 5 | 0,00001615 | ||
30. 04. 2026 13:01:53 | 5 | 0,00002091 |
