Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4241 | $111,85 | $232 928,69 | $89 471 757,66 | 8 | 07. 02. 2026 15:28:25 | |
| 4242 | < $0,01 | $135 456 140,16 | $89 401 398,38 | 120 | 10. 04. 2026 22:31:08 | |
| 4243 | $0,09 | $369 876,89 | $89 324 550,05 | 5 | 03. 03. 2026 02:53:19 | |
| 4244 | < $0,01 | $96 195 791,19 | $89 293 618,91 | 104 | 18. 04. 2026 03:11:17 | |
| 4245 | < $0,01 | $96 335 599,4 | $89 293 618,84 | 104 | 18. 04. 2026 03:10:59 | |
| 4246 | < $0,01 | $135 924 305,03 | $89 183 344,81 | 124 | 18. 03. 2026 11:55:24 | |
| 4247 | < $0,01 | $136 856 936,04 | $89 172 680,2 | 124 | 24. 03. 2026 10:13:57 | |
| 4248 | < $0,01 | $94 816 160,5 | $89 094 947,18 | 104 | 17. 04. 2026 02:32:02 | |
| 4249 | < $0,01 | $94 970 102,47 | $89 094 947,11 | 104 | 17. 04. 2026 02:31:43 | |
| 4250 | < $0,01 | $208 806 652,04 | $89 085 981,18 | 127 | 05. 04. 2026 19:48:02 | |
| 4251 | < $0,01 | $136 748 644,73 | $89 081 164,22 | 124 | 24. 03. 2026 10:25:03 | |
| 4252 | < $0,01 | $146 274 272,92 | $89 068 520,23 | 124 | 03. 04. 2026 09:11:31 | |
| 4253 | $1 | $51 248,89 | $88 931 561,5 | 4 | 16. 04. 2026 11:47:00 | |
| 4254 | $1 | $89 120 502,88 | $88 921 058,13 | 3 | 15. 04. 2026 18:12:18 | |
| 4255 | < $0,01 | $12 457 796,5 | $88 915 866,69 | 1 277 | 08. 04. 2026 18:40:51 | |
| 4256 | $1 | $89 110 283,51 | $88 910 194,66 | 3 | 15. 04. 2026 17:46:09 | |
| 4257 | $1 | $147 904 273,08 | $88 904 810,09 | 4 | 15. 04. 2026 18:44:46 | |
| 4258 | $1 | $138 843 848,6 | $88 902 399,93 | 3 | 16. 04. 2026 11:08:27 | |
| 4259 | $1 | $147 896 996,9 | $88 900 427,54 | 6 | 15. 04. 2026 19:43:04 | |
| 4260 | < $0,01 | $136 101 981,5 | $88 850 240,16 | 124 | 29. 03. 2026 10:29:21 |

