Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28. 04. 2026 23:01:40 | 1 | 941 | 252 198 0,01 % | 281 474 976 710 655 | 1,12 | 0,000199 | ||
28. 04. 2026 23:01:39 | 1 | 941 | 236 522 0,01 % | 281 474 976 710 655 | 1,12 | 0,000186 | ||
28. 04. 2026 23:01:39 | 1 | 941 | 254 287 0,01 % | 281 474 976 710 655 | 1,12 | 0,000199 | ||
28. 04. 2026 23:01:38 | 1 | 941 | 245 886 0,01 % | 281 474 976 710 655 | 1,13 | 0,000195 | ||
28. 04. 2026 23:01:37 | 1 | 941 | 247 140 0,01 % | 281 474 976 710 655 | 1,13 | 0,000196 | ||
28. 04. 2026 23:01:36 | 1 | 941 | 245 886 0,01 % | 281 474 976 710 655 | 1,11 | 0,000192 | ||
28. 04. 2026 23:01:35 | 1 | 941 | 252 092 0,01 % | 281 474 976 710 655 | 1,15 | 0,000203 | ||
28. 04. 2026 23:01:30 | 1 | 941 | 245 886 0,01 % | 281 474 976 710 655 | 1,16 | 0,000199 | ||
28. 04. 2026 23:01:25 | 1 | 941 | 252 198 0,01 % | 281 474 976 710 655 | 1,18 | 0,000209 | ||
28. 04. 2026 23:01:24 | 1 | 941 | 242 960 0,01 % | 281 474 976 710 655 | 1,18 | 0,000201 | ||
28. 04. 2026 23:01:24 | 1 | 941 | 254 287 0,01 % | 281 474 976 710 655 | 1,17 | 0,000208 | ||
28. 04. 2026 23:01:19 | 1 | 941 | 244 818 0,01 % | 281 474 976 710 655 | 1,18 | 0,000203 | ||
28. 04. 2026 23:01:14 | 2 | 1 325 | 481 920 0,01 % | 281 474 976 710 655 | 1,11 | 0,000375 | ||
28. 04. 2026 23:01:13 | 1 | 941 | 244 818 0,01 % | 281 474 976 710 655 | 1,21 | 0,000208 | ||
28. 04. 2026 23:01:08 | 3 | 4 446 | 618 680 0,01 % | 281 474 976 710 655 | 1,29 | 0,00056 | ||
28. 04. 2026 23:01:05 | 3 | 1 709 | 720 232 0,01 % | 281 474 976 710 655 | 1,68 | 0,000849 | ||
28. 04. 2026 23:01:04 | 2 | 1 325 | 494 042 0,01 % | 281 474 976 710 655 | 1,34 | 0,000464 | ||
28. 04. 2026 23:00:59 | 2 | 9 246 | 611 775 0,01 % | 281 474 976 710 655 | 1,49 | 0,000638 | ||
28. 04. 2026 23:00:54 | 2 | 1 325 | 642 610 0,01 % | 281 474 976 710 655 | 1,96 | 0,000885 | ||
28. 04. 2026 23:00:53 | 10 | 3 680 | 794 536 0,01 % | 281 474 976 710 655 | 1,62 | 0,000902 |
