Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29. 04. 2026 09:02:58 | 1 | 936 | 185 725 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
29. 04. 2026 09:02:53 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
29. 04. 2026 09:00:44 | 8 | 2 997 | 359 446 0,01 % | 281 474 976 710 655 | 1,01 | 0,000255 | ||
29. 04. 2026 09:00:44 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29. 04. 2026 09:00:32 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29. 04. 2026 09:00:01 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,02 | 0,000056 | ||
29. 04. 2026 08:59:29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29. 04. 2026 08:59:02 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29. 04. 2026 08:58:26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29. 04. 2026 08:58:00 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29. 04. 2026 08:57:28 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29. 04. 2026 08:57:02 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29. 04. 2026 08:55:38 | 4 | 1 777 | 179 658 0,01 % | 281 474 976 710 655 | 1,01 | 0,000127 | ||
29. 04. 2026 08:55:38 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29. 04. 2026 08:55:36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29. 04. 2026 08:55:05 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29. 04. 2026 08:54:22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29. 04. 2026 08:53:56 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29. 04. 2026 08:53:35 | 1 | 913 | 345 384 0,01 % | 281 474 976 710 655 | 3 | 0,000725 | ||
29. 04. 2026 08:53:24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
