Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02. 03. 2026 21:57:35 | 205 | 180 142 | 20 708 370 34,52 % | 59 999 829 | 399,66 | 0,004411 | ||
02. 03. 2026 21:57:23 | 158 | 139 175 | 12 387 093 20,67 % | 59 941 294 | 503,69 | 0,003744 | ||
02. 03. 2026 21:57:11 | 340 | 161 484 | 30 491 505 50,92 % | 59 882 816 | 658,54 | 0,013953 | ||
02. 03. 2026 21:56:59 | 493 | 215 659 | 32 893 338 54,99 % | 59 824 395 | 474,18 | 0,009069 | ||
02. 03. 2026 21:56:47 | 351 | 139 963 | 29 283 083 48,91 % | 59 882 873 | 652,3 | 0,013273 | ||
02. 03. 2026 21:56:35 | 317 | 225 445 | 32 016 856 53,42 % | 59 941 408 | 709,01 | 0,016382 | ||
02. 03. 2026 21:56:23 | 139 | 42 231 | 7 965 415 13,28 % | 60 000 000 | 971,88 | 0,00601 | ||
02. 03. 2026 21:56:11 | 604 | 240 503 | 45 839 461 76,4 % | 60 000 000 | 789,79 | 0,02686 | ||
02. 03. 2026 21:55:59 | 86 | 33 364 | 6 668 901 11,12 % | 60 000 000 | 793,81 | 0,003788 | ||
02. 03. 2026 21:55:47 | 295 | 128 036 | 24 189 877 40,32 % | 60 000 000 | 1,99 | 0,042579 | ||
02. 03. 2026 21:55:35 | 382 | 207 764 | 39 581 815 65,97 % | 59 999 943 | 482,84 | 0,010305 | ||
02. 03. 2026 21:55:23 | 274 | 121 966 | 22 603 093 37,71 % | 59 941 408 | 713,61 | 0,010941 | ||
02. 03. 2026 21:55:11 | 433 | 177 103 | 30 677 036 51,13 % | 60 000 000 | 549,9 | 0,009847 | ||
02. 03. 2026 21:54:59 | 249 | 136 636 | 26 127 772 43,55 % | 60 000 000 | 908,94 | 0,017669 | ||
02. 03. 2026 21:54:47 | 406 | 229 083 | 40 680 415 67,81 % | 60 000 000 | 743,83 | 0,021198 | ||
02. 03. 2026 21:54:35 | 178 | 45 948 | 8 414 871 14,03 % | 60 000 000 | 681,98 | 0,003679 | ||
02. 03. 2026 21:54:23 | 511 | 184 379 | 33 463 999 55,78 % | 60 000 000 | 511,84 | 0,009054 | ||
02. 03. 2026 21:54:11 | 319 | 140 158 | 34 847 345 58,08 % | 60 000 000 | 682,56 | 0,015544 | ||
02. 03. 2026 21:53:59 | 200 | 110 376 | 20 617 659 34,37 % | 59 999 943 | 772,19 | 0,010846 | ||
02. 03. 2026 21:53:47 | 586 | 183 031 | 31 188 732 52,04 % | 59 941 408 | 520,53 | 0,008597 |
