Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 10:44:07 | 1 | 3 | 0,00041336 | 0,00004007 | ||
30. 04. 2026 10:44:07 | 1 | 2 | 0,03582 | 0,00000166 | ||
30. 04. 2026 10:44:07 | 3 | 2 | 0,00006874 | 0,00000257 | ||
30. 04. 2026 10:44:07 | 1 | 1 | 0,00138969 | 0,00000111 | ||
30. 04. 2026 10:44:07 | 1 | 1 | 0,00055822 | 0,0000011 | ||
30. 04. 2026 10:44:07 | 1 | 2 | 0,90575917 | 0,00000141 | ||
30. 04. 2026 10:44:07 | 1 | 1 | 0,00000768 | 0,00000102 | ||
30. 04. 2026 10:44:07 | 1 | 1 | 0,00006426 | 0,00000291 | ||
30. 04. 2026 10:44:07 | 1 | 1 | 0,00000482 | 0,00000152 | ||
30. 04. 2026 10:44:07 | 1 | 2 | 0,47751707 | 0,00000168 | ||
30. 04. 2026 10:44:07 | 1 | 2 | 0,00013371 | 0,00000141 | ||
30. 04. 2026 10:44:07 | 1 | 1 | 0,00011673 | 0,00009127 | ||
30. 04. 2026 10:44:07 | 2 | 2 | 0,00000758 | 0,00000212 | ||
30. 04. 2026 10:44:07 | 1 | 1 | 0,00262328 | 0,00000113 | ||
30. 04. 2026 10:44:07 | 1 | 1 | 0,00000698 | 0,00000152 | ||
30. 04. 2026 10:44:07 | 2 | 2 | 0,00652669 | 0,00000209 | ||
30. 04. 2026 10:44:07 | 2 | 1 | 0,00123266 | 0,00000181 | ||
30. 04. 2026 10:44:07 | 1 | 2 | 0,00001461 | 0,00000141 | ||
30. 04. 2026 10:44:07 | 1 | 1 | 0,06491372 | 0,00000102 | ||
30. 04. 2026 10:44:07 | 2 | 4 | 0,0000318 | 0,0000081 |
