Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 00:01:17 | 1 | 1 | 0,0026242 | 0,0000022 | ||
30. 04. 2026 00:01:17 | 1 | 2 | 0,00006288 | 0,00000288 | ||
30. 04. 2026 00:01:17 | 1 | 4 | 0,00942556 | 0,00000412 | ||
30. 04. 2026 00:01:17 | 1 | 1 | 0,00193529 | 0,0000022 | ||
30. 04. 2026 00:01:17 | 1 | 2 | 0,00965729 | 0,00000282 | ||
30. 04. 2026 00:01:17 | 1 | 2 | 0,001039 | 0,00000282 | ||
30. 04. 2026 00:01:17 | 1 | 2 | 0,0036932 | 0,00000282 | ||
30. 04. 2026 00:01:17 | 1 | 2 | 0,24792618 | 0,00000282 | ||
30. 04. 2026 00:01:17 | 1 | 3 | 0,00025332 | 0,00004214 | ||
30. 04. 2026 00:01:17 | 1 | 2 | 0,00039948 | 0,00000284 | ||
30. 04. 2026 00:01:17 | 1 | 2 | 0,00125746 | 0,00000282 | ||
30. 04. 2026 00:01:17 | 1 | 1 | 0,00094056 | 0,00000204 | ||
30. 04. 2026 00:01:17 | 1 | 1 | 0,005572 | 0,00000222 | ||
30. 04. 2026 00:01:17 | 2 | 2 | 0,00000966 | 0,0000042 | ||
30. 04. 2026 00:01:17 | 2 | 2 | 0,00000966 | 0,0000042 | ||
30. 04. 2026 00:01:17 | 2 | 2 | 0,00000966 | 0,0000042 | ||
30. 04. 2026 00:01:17 | 2 | 2 | 0,00000966 | 0,0000042 | ||
30. 04. 2026 00:01:17 | 3 | 1 | 0,00279347 | 0,00000498 | ||
30. 04. 2026 00:01:17 | 1 | 2 | 0,01860947 | 0,00000438 | ||
30. 04. 2026 00:01:17 | 1 | 1 | 0,00144207 | 0,00000198 |
