Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x01000000 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000706 | |||||
0x287e711c | 04. 03. 2026 19:42:33 | 0ETH | 0,00000361 | |||||
0x287e711c | 04. 03. 2026 19:42:33 | 0ETH | 0,00000342 | |||||
removeLiquidity | 04. 03. 2026 19:42:33 | 0ETH | 0,00000261 | |||||
0xc1dbb580 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000249 | |||||
0xa5bf2516 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000078 | |||||
0xa5bf2516 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000061 | |||||
0xa5bf2516 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000061 | |||||
0xa5bf2516 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000065 | |||||
0xa5bf2516 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000076 | |||||
0xa5bf2516 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000057 | |||||
0xa5bf2516 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000057 | |||||
0xa5bf2516 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000057 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000085 | |||||
execute | 04. 03. 2026 19:42:33 | 0ETH | 0,0000007 | |||||
0x5919af98 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000019 | |||||
approve | 04. 03. 2026 19:42:33 | 0ETH | 0,00000028 | |||||
multicall | 04. 03. 2026 19:42:33 | 0ETH | 0,00000103 | |||||
transfer | 04. 03. 2026 19:42:33 | 0ETH | 0,00000021 | |||||
0x01000000 | 04. 03. 2026 19:42:33 | 0ETH | 0,00000255 |
