L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 40197780 | 31. 12. 2025 20:41:47 | Relayed | |||
| 40197778 | 31. 12. 2025 20:41:43 | Relayed | |||
| 40197466 | 31. 12. 2025 20:31:19 | Relayed | |||
| 40197448 | 31. 12. 2025 20:30:43 | Relayed | |||
| 40197416 | 31. 12. 2025 20:29:39 | Relayed | |||
| 40197195 | 31. 12. 2025 20:22:17 | Relayed | |||
| 40196722 | 31. 12. 2025 20:06:31 | Relayed | |||
| 40194925 | 31. 12. 2025 19:06:37 | Relayed | |||
| 40194654 | 31. 12. 2025 18:57:35 | Relayed | |||
| 40194303 | 31. 12. 2025 18:45:53 | Relayed | |||
| 40194228 | 31. 12. 2025 18:43:23 | Relayed | |||
| 40193155 | 31. 12. 2025 18:07:37 | Relayed | |||
| 40191327 | 31. 12. 2025 17:06:41 | Relayed | |||
| 40191081 | 31. 12. 2025 16:58:29 | Relayed | |||
| 40190680 | 31. 12. 2025 16:45:07 | Relayed | |||
| 40185943 | 31. 12. 2025 14:07:13 | Relayed | |||
| 40185217 | 31. 12. 2025 13:43:01 | Relayed | |||
| 40184049 | 31. 12. 2025 13:04:05 | Relayed | |||
| 40179205 | 31. 12. 2025 10:22:37 | Relayed | |||
| 40177430 | 31. 12. 2025 09:23:27 | Relayed |
