Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7941 | < $0,01 | $7 648 232,51 | $5 587 021,02 | 123 | 21.04.2026, 10:25:55 | |
| 7942 | < $0,01 | $6 948 712,68 | $5 569 172,22 | 127 | 01.04.2026, 20:46:35 | |
| 7943 | < $0,01 | $0,16 | $5 561 491,41 | 204 | 01.01.2023, 12:41:06 | |
| 7944 | < $0,01 | $19 584 656,49 | $5 551 258,48 | 126 | 07.04.2026, 09:50:47 | |
| 7945 | < $0,01 | $12 643 333,14 | $5 546 906,3 | 12 | 11.04.2026, 08:41:50 | |
| 7946 | < $0,01 | $20 177 256,97 | $5 546 860,67 | 127 | 06.04.2026, 13:07:15 | |
| 7947 | < $0,01 | $16 005 143,17 | $5 538 067,21 | 2 | 15.04.2026, 14:28:46 | |
| 7948 | < $0,01 | $18 872 211,22 | $5 533 756,11 | 12 | 24.03.2026, 11:29:49 | |
| 7949 | < $0,01 | $14 617 791,41 | $5 533 569,46 | 123 | 19.04.2026, 02:08:01 | |
| 7950 | < $0,01 | $17 916 849,67 | $5 532 572,2 | 126 | 27.03.2026, 16:39:36 | |
| 7951 | < $0,01 | $17 105 783,41 | $5 527 629,54 | 124 | 01.04.2026, 23:24:17 | |
| 7952 | < $0,01 | $14 594 428,18 | $5 521 708,49 | 123 | 19.04.2026, 02:07:40 | |
| 7953 | < $0,01 | $5 517 380,76 | $5 518 488,16 | 37 | 05.04.2026, 14:34:12 | |
| 7954 | $55,02 | $236 616,15 | $5 502 284,52 | 3 | 10.04.2026, 20:45:35 | |
| 7955 | < $0,01 | $16 131 606,62 | $5 499 520,06 | 2 | 10.04.2026, 15:30:08 | |
| 7956 | < $0,01 | $21 137 756,14 | $5 499 444,71 | 120 | 17.04.2026, 11:31:27 | |
| 7957 | < $0,01 | $13 866 572,12 | $5 496 210,7 | 123 | 21.04.2026, 16:39:56 | |
| 7958 | < $0,01 | $7 722,56 | $5 491 132,37 | 12 | 15.03.2026, 11:18:50 | |
| 7959 | $0,54 | $30,94 | $5 482 820,79 | 516 | 08.01.2025, 07:29:58 | |
| 7960 | < $0,01 | $16 437 591,18 | $5 474 420,66 | 130 | 16.03.2026, 18:01:18 |

