Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 19:30:29 | 178 | 80 011 373 57,16% | 140 000 000 | 488,100558 | 18,286234 | 20,76736141 | ||
03.06.2026, 19:30:27 | 196 | 80 712 210 57,66% | 140 000 000 | 509,071421 | 21,030168 | 20,05811089 | ||
03.06.2026, 19:30:25 | 133 | 46 477 736 33,2% | 140 000 000 | 485,383432 | 10,913488 | 11,64603426 | ||
03.06.2026, 19:30:23 | 166 | 75 851 612 54,18% | 140 000 000 | 505,324907 | 19,256039 | 19,07366967 | ||
03.06.2026, 19:30:22 | 194 | 78 051 660 55,76% | 140 000 000 | 499,378435 | 19,287798 | 19,6895177 | ||
03.06.2026, 19:30:20 | 149 | 53 100 048 37,93% | 140 000 000 | 469,672358 | 11,447881 | 13,49174281 | ||
03.06.2026, 19:30:18 | 150 | 45 337 533 32,39% | 140 000 000 | 518,739756 | 12,203836 | 11,31454395 | ||
03.06.2026, 19:30:16 | 187 | 59 454 039 42,47% | 140 000 000 | 553,772027 | 17,994739 | 14,92924417 | ||
03.06.2026, 19:30:15 | 162 | 67 736 854 48,39% | 140 000 000 | 506,852254 | 17,241002 | 17,09157456 | ||
03.06.2026, 19:30:13 | 162 | 61 984 449 44,28% | 140 000 000 | 515,781217 | 16,239976 | 15,73043827 | ||
03.06.2026, 19:30:11 | 156 | 63 895 113 45,64% | 140 000 000 | 471,862052 | 13,845696 | 16,30398256 | ||
03.06.2026, 19:30:09 | 171 | 60 446 141 43,18% | 140 000 000 | 481,908102 | 13,612661 | 15,51682319 | ||
03.06.2026, 19:30:08 | 189 | 74 950 667 53,54% | 140 000 000 | 479,739742 | 16,645639 | 19,31117446 | ||
03.06.2026, 19:30:06 | 183 | 64 229 333 45,88% | 140 000 000 | 508,848596 | 16,649902 | 16,03310374 | ||
03.06.2026, 19:30:04 | 196 | 68 522 267 48,95% | 140 000 000 | 445,853605 | 13,365411 | 17,18548777 | ||
03.06.2026, 19:30:02 | 152 | 47 891 931 34,21% | 140 000 000 | 457,493027 | 9,802122 | 12,1081021 | ||
03.06.2026, 19:30:01 | 239 | 92 872 843 66,34% | 140 000 000 | 433,98488 | 16,805963 | 23,49944652 | ||
03.06.2026, 19:29:59 | 253 | 72 459 800 51,76% | 140 000 000 | 450,426836 | 14,228502 | 18,40933601 | ||
03.06.2026, 19:29:57 | 234 | 69 494 613 49,64% | 140 000 000 | 454,903365 | 13,87673 | 17,73660289 | ||
03.06.2026, 19:29:55 | 184 | 68 564 594 48,98% | 140 000 000 | 439,791884 | 12,572397 | 17,58175466 |
