Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.03.2026, 08:35:03 | 1 | 801 | 34 670 0,09% | 7 | ||
20.03.2026, 08:35:00 | 3 | 1 111 | 133 816 0,34% | 7 | ||
20.03.2026, 08:34:57 | 2 | 989 | 91 048 0,23% | 7 | ||
20.03.2026, 08:34:54 | 1 | 737 | 21 000 0,06% | 7 | ||
20.03.2026, 08:34:51 | 2 | 989 | 112 816 0,29% | 7 | ||
20.03.2026, 08:34:48 | 1 | 801 | 34 670 0,09% | 7 | ||
20.03.2026, 08:34:45 | 2 | 989 | 112 804 0,29% | 7 | ||
20.03.2026, 08:34:42 | 2 | 989 | 112 816 0,29% | 7 | ||
20.03.2026, 08:34:39 | 2 | 989 | 112 816 0,29% | 7 | ||
20.03.2026, 08:34:36 | 0 | 612 | 0 | 7 | ||
20.03.2026, 08:34:33 | 1 | 801 | 34 670 0,09% | 7 | ||
20.03.2026, 08:34:30 | 2 | 988 | 112 780 0,29% | 7 | ||
20.03.2026, 08:34:27 | 1 | 801 | 56 390 0,15% | 7 | ||
20.03.2026, 08:34:24 | 2 | 989 | 91 096 0,23% | 7 | ||
20.03.2026, 08:34:21 | 1 | 801 | 34 658 0,09% | 7 | ||
20.03.2026, 08:34:18 | 1 | 801 | 34 670 0,09% | 7 | ||
20.03.2026, 08:34:15 | 1 | 737 | 21 000 0,06% | 7 | ||
20.03.2026, 08:34:12 | 0 | 612 | 0 | 7 | ||
20.03.2026, 08:34:09 | 1 | 737 | 21 000 0,06% | 7 | ||
20.03.2026, 08:34:06 | 1 | 801 | 56 378 0,15% | 7 |
