Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.03.2026, 08:11:09 | 1 | 801 | 34 670 0,09% | 7 | ||
21.03.2026, 08:11:06 | 0 | 612 | 0 | 7 | ||
21.03.2026, 08:11:03 | 2 | 925 | 77 378 0,2% | 7 | ||
21.03.2026, 08:11:00 | 0 | 612 | 0 | 7 | ||
21.03.2026, 08:10:57 | 2 | 924 | 55 658 0,14% | 7 | ||
21.03.2026, 08:10:54 | 2 | 989 | 112 804 0,29% | 7 | ||
21.03.2026, 08:10:51 | 1 | 801 | 56 390 0,15% | 7 | ||
21.03.2026, 08:10:48 | 2 | 859 | 42 000 0,11% | 7 | ||
21.03.2026, 08:10:45 | 2 | 1 697 | 159 971 0,4% | 7 | ||
21.03.2026, 08:10:42 | 1 | 801 | 34 670 0,09% | 7 | ||
21.03.2026, 08:10:39 | 0 | 612 | 0 | 7 | ||
21.03.2026, 08:10:36 | 1 | 801 | 34 670 0,09% | 7 | ||
21.03.2026, 08:10:33 | 1 | 801 | 56 426 0,15% | 7 | ||
21.03.2026, 08:10:30 | 1 | 737 | 21 000 0,06% | 7 | ||
21.03.2026, 08:10:27 | 0 | 612 | 0 | 7 | ||
21.03.2026, 08:10:24 | 2 | 989 | 112 804 0,29% | 7 | ||
21.03.2026, 08:10:21 | 3 | 1 111 | 133 804 0,34% | 7 | ||
21.03.2026, 08:10:18 | 0 | 612 | 0 | 7 | ||
21.03.2026, 08:10:15 | 0 | 612 | 0 | 7 | ||
21.03.2026, 08:10:12 | 3 | 1 231 | 93 647 0,24% | 7 |
