Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.03.2026, 01:16:21 | 2 | 859 | 42 000 0,11% | 7 | ||
20.03.2026, 01:16:18 | 2 | 924 | 55 670 0,14% | 7 | ||
20.03.2026, 01:16:15 | 1 | 737 | 21 000 0,06% | 7 | ||
20.03.2026, 01:16:12 | 1 | 801 | 34 670 0,09% | 7 | ||
20.03.2026, 01:16:09 | 2 | 989 | 69 328 0,18% | 7 | ||
20.03.2026, 01:16:06 | 1 | 2 400 | 144 877 0,37% | 7 | ||
20.03.2026, 01:16:03 | 2 | 925 | 77 378 0,2% | 7 | ||
20.03.2026, 01:16:00 | 0 | 612 | 0 | 7 | ||
20.03.2026, 01:15:57 | 2 | 924 | 55 670 0,14% | 7 | ||
20.03.2026, 01:15:54 | 2 | 1 697 | 138 035 0,35% | 7 | ||
20.03.2026, 01:15:51 | 2 | 1 043 | 222 382 0,56% | 7 | ||
20.03.2026, 01:15:48 | 2 | 925 | 77 378 0,2% | 7 | ||
20.03.2026, 01:15:45 | 1 | 801 | 34 670 0,09% | 7 | ||
20.03.2026, 01:15:42 | 1 | 801 | 56 390 0,15% | 7 | ||
20.03.2026, 01:15:39 | 2 | 924 | 55 670 0,14% | 7 | ||
20.03.2026, 01:15:36 | 2 | 989 | 112 756 0,29% | 7 | ||
20.03.2026, 01:15:33 | 1 | 801 | 34 670 0,09% | 7 | ||
20.03.2026, 01:15:30 | 0 | 612 | 0 | 7 | ||
20.03.2026, 01:15:27 | 1 | 801 | 56 426 0,15% | 7 | ||
20.03.2026, 01:15:24 | 1 | 801 | 56 390 0,15% | 7 |
