Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.04.2026, 07:48:59 | 30 | 1 261 509 3,16% | 621,24 | 0,00078371 | 0,00002638 | ||
23.04.2026, 07:48:58 | 66 | 3 309 583 8,28% | 23,16 | 0,00007667 | 0,00006936 | ||
23.04.2026, 07:48:57 | 44 | 5 684 457 14,22% | 21,61 | 0,00012287 | 0,00011854 | ||
23.04.2026, 07:48:56 | 30 | 2 342 089 5,86% | 23,82 | 0,00005579 | 0,00004907 | ||
23.04.2026, 07:48:55 | 55 | 2 175 850 5,44% | 314,54 | 0,0006844 | 0,00004582 | ||
23.04.2026, 07:48:54 | 37 | 6 430 138 16,08% | 22,64 | 0,00014559 | 0,00013447 | ||
23.04.2026, 07:48:53 | 30 | 1 277 457 3,2% | 26,26 | 0,00003355 | 0,00002692 | ||
23.04.2026, 07:48:52 | 12 | 1 808 960 4,53% | 21,4 | 0,00003872 | 0,00003836 | ||
23.04.2026, 07:48:51 | 13 | 5 311 312 13,28% | 51,76 | 0,00027495 | 0,0001122 | ||
23.04.2026, 07:48:50 | 13 | 6 417 250 16,05% | 98,5 | 0,00063213 | 0,00013461 | ||
23.04.2026, 07:48:49 | 8 | 426 672 1,07% | 21,83 | 0,00000931 | 0,00000904 | ||
23.04.2026, 07:48:48 | 13 | 5 289 231 13,23% | 24,36 | 0,00012885 | 0,00011166 | ||
23.04.2026, 07:48:47 | 31 | 2 800 762 7,01% | 620,22 | 0,0017371 | 0,00005932 | ||
23.04.2026, 07:48:46 | 62 | 4 181 243 10,46% | 48,54 | 0,00020297 | 0,00008852 | ||
23.04.2026, 07:48:45 | 34 | 5 611 999 14,03% | 23,04 | 0,00012934 | 0,00011825 | ||
23.04.2026, 07:48:44 | 38 | 3 398 109 8,5% | 23,59 | 0,00008017 | 0,00007172 | ||
23.04.2026, 07:48:43 | 61 | 1 944 168 4,87% | 104,2 | 0,00020259 | 0,00004127 | ||
23.04.2026, 07:48:42 | 34 | 5 888 569 14,73% | 36,73 | 0,0002163 | 0,00012432 | ||
23.04.2026, 07:48:41 | 38 | 3 029 295 7,58% | 404,26 | 0,00122462 | 0,00006413 | ||
23.04.2026, 07:48:40 | 17 | 1 519 215 3,8% | 180,53 | 0,00027427 | 0,00003238 |
