Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,99 | $32 469 682 430,78 | $86 356 244 584,25 | $142 321 865,96 | 2019-04-16 15:51:12 | |||
| 2 | $0,32 | $59 122 249,05 | $1 284 660 474,75 | $77 333 927,8 | 2020-04-03 18:27:42 | |||
| 3 | < $0,01 | $1 323 245,31 | $1 651 130 927,93 | $40 274 106,8 | 2023-11-01 11:45:30 | |||
| 4 | $0,01 | $1 193 822,22 | $352 277 620,4 | $12 127 201,64 | 2021-05-26 17:53:15 | |||
| 5 | $84,11 | $974 580,09 | $841 187 870,58 | $10 192 794,79 | 2021-01-24 17:18:42 | |||
| 6 | $0,08 | $3 547 060,05 | $706 470 473,37 | $8 707 219,36 | 2020-04-03 15:51:06 | |||
| 7 | $0,41 | $1 642 596,45 | $201 704 674,3 | $4 218 524,45 | 2023-04-14 12:33:15 | |||
| 8 | < $0,01 | $997 276,65 | $312 743 107,87 | $3 328 260,4 | 2021-05-13 22:31:18 | |||
| 9 | < $0,01 | $3 016 013,92 | $317 275 780,1 | $2 591 597,42 | 2021-12-09 12:55:24 | |||
| 10 | $0,99 | $497 524,64 | $10 061 079,65 | $1 891 078,05 | 2025-05-28 05:28:36 | |||
| 11 | $1 | $457 529,86 | $168 444 101,95 | $1 557 284,72 | 2021-04-01 01:16:57 | |||
| 12 | $76 837,14 | $74 814,85 | $1 348 135 596,37 | $1 247 188,75 | 2020-10-01 01:45:48 | |||
| 13 | $0,99 | $264 094 514,95 | $1 127 230 474,77 | $949 194,26 | 2025-01-20 17:08:30 | |||
| 14 | < $0,01 | $92 200,32 | $19 612 461,95 | $720 699,76 | 2019-07-29 05:05:48 | |||
| 15 | $0,04 | $32,92 | $5 353 513,33 | $668 240,12 | 2020-10-01 10:59:48 | |||
| 16 | $87,58 | $75,22 | $683 175,85 | $543 548,77 | 2021-06-27 13:32:33 | |||
| 17 | $0,99 | $7 296,69 | $7 115 740,93 | $526 418,5 | 2022-04-30 17:54:39 | |||
| 18 | < $0,01 | $367 216,32 | $4 609 225,1 | $337 068,07 | 2024-08-16 06:33:57 | |||
| 19 | $2 301,75 | $11 338,32 | $17 402 519,42 | $328 189,4 | 2023-06-27 18:05:06 | |||
| 20 | < $0,01 | $132 858,53 | $5 975 327,26 | $270 521,21 | 2024-10-02 00:34:12 |


