Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-23 06:34:04 | 0POL | 0,10691494 | |||||
stake | 2026-04-23 06:34:04 | 0POL | 0,05148115 | |||||
stake | 2026-04-23 06:34:04 | 0POL | 0,03494306 | |||||
claimInterest | 2026-04-23 06:34:04 | 0POL | 0,03673901 | |||||
0x3829cab1 | 2026-04-23 06:34:04 | 0POL | 0,03277385 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-23 06:34:04 | 0POL | 0,1069186 | |||||
proxy | 2026-04-23 06:34:04 | 0POL | 0,11654645 | |||||
transfer | 2026-04-23 06:34:04 | 0POL | 0,02091203 | |||||
claim | 2026-04-23 06:34:04 | 0POL | 0,03377996 | |||||
0x3829cab1 | 2026-04-23 06:34:04 | 0POL | 0,0381158 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-23 06:34:04 | 0POL | 0,12434148 | |||||
unstake | 2026-04-23 06:34:04 | 0POL | 0,02542227 | |||||
0x46a73fb1 | 2026-04-23 06:34:04 | 0POL | 0,09524277 | |||||
0x46a73fb1 | 2026-04-23 06:34:04 | 0POL | 0,01817105 | |||||
0x5638f1f3 | 2026-04-23 06:34:04 | 0POL | 0,02262716 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-23 06:34:04 | 0POL | 0,12439291 | |||||
claim | 2026-04-23 06:34:04 | 0POL | 0,01935272 | |||||
unstake | 2026-04-23 06:34:04 | 0POL | 0,0254353 | |||||
transfer | 2026-04-23 06:34:04 | 0POL | 0,01315065 | |||||
claim | 2026-04-23 06:34:04 | 0POL | 0,01935272 |
