Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 08:47:55 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000317 | ||
28.04.2026, 08:47:43 | 1 | 1.469.790 7,35 % | 20.000.000 | 0,00010953 | ||
28.04.2026, 08:47:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000021 | ||
28.04.2026, 08:47:41 | 1 | 97.112 0,49 % | 20.000.000 | 0,000007 | ||
28.04.2026, 08:47:18 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000299 | ||
28.04.2026, 08:47:10 | 1 | 113.385 0,57 % | 20.000.000 | 0,00000361 | ||
28.04.2026, 08:47:09 | 2 | 452.318 2,27 % | 20.000.000 | 0,00001029 | ||
28.04.2026, 08:46:55 | 1 | 123.066 0,62 % | 20.000.000 | 0,00000383 | ||
28.04.2026, 08:46:54 | 3 | 113.943 0,57 % | 20.000.000 | 0,00000849 | ||
28.04.2026, 08:46:53 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000288 | ||
28.04.2026, 08:46:50 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000288 | ||
28.04.2026, 08:46:47 | 1 | 150.564 0,76 % | 20.000.000 | 0,00000944 | ||
28.04.2026, 08:46:46 | 2 | 349.736 1,75 % | 20.000.000 | 0,00000898 | ||
28.04.2026, 08:46:41 | 1 | 229.483 1,15 % | 20.000.000 | 0,00000514 | ||
28.04.2026, 08:46:40 | 1 | 249.563 1,25 % | 20.000.000 | 0,00000507 | ||
28.04.2026, 08:46:38 | 1 | 149.965 0,75 % | 20.000.000 | 0,00000421 | ||
28.04.2026, 08:46:37 | 1 | 251.134 1,26 % | 20.000.000 | 0,00000391 | ||
28.04.2026, 08:46:37 | 2 | 885.361 4,43 % | 20.000.000 | 0,00000825 | ||
28.04.2026, 08:46:36 | 3 | 420.555 2,11 % | 20.000.000 | 0,00001226 | ||
28.04.2026, 08:46:36 | 1 | 116.314 0,59 % | 20.000.000 | 0,00000383 |
