Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 12:24:21 | 1 | 271.844 1,36 % | 20.000.000 | 0,00000519 | ||
28.04.2026, 12:24:17 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000265 | ||
28.04.2026, 12:24:11 | 1 | 142.637 0,72 % | 20.000.000 | 0,00000379 | ||
28.04.2026, 12:24:11 | 1 | 147.513 0,74 % | 20.000.000 | 0,00000388 | ||
28.04.2026, 12:24:07 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000385 | ||
28.04.2026, 12:24:06 | 1 | 147.499 0,74 % | 20.000.000 | 0,00000388 | ||
28.04.2026, 12:23:53 | 1 | 136.528 0,69 % | 20.000.000 | 0,00014861 | ||
28.04.2026, 12:23:52 | 1 | 134.484 0,68 % | 20.000.000 | 0,00000424 | ||
28.04.2026, 12:23:51 | 1 | 270.164 1,36 % | 20.000.000 | 0,00000549 | ||
28.04.2026, 12:23:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000286 | ||
28.04.2026, 12:23:41 | 1 | 147.472 0,74 % | 20.000.000 | 0,00000888 | ||
28.04.2026, 12:23:38 | 1 | 351.087 1,76 % | 20.000.000 | 0,00000579 | ||
28.04.2026, 12:23:01 | 1 | 147.479 0,74 % | 20.000.000 | 0,00000417 | ||
28.04.2026, 12:22:22 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000027 | ||
28.04.2026, 12:22:21 | 1 | 135.077 0,68 % | 20.000.000 | 0,00000558 | ||
28.04.2026, 12:22:18 | 1 | 127.342 0,64 % | 20.000.000 | 0,0000043 | ||
28.04.2026, 12:22:17 | 4 | 151.920 0,76 % | 20.000.000 | 0,00001018 | ||
28.04.2026, 12:22:17 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000254 | ||
28.04.2026, 12:21:31 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000252 | ||
28.04.2026, 12:20:33 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000284 |
