Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 21:32:31 | 2 | 669.395 3,35 % | 20.000.000 | 0,00004587 | ||
27.04.2026, 21:32:28 | 1 | 142.428 0,72 % | 20.000.000 | 0,00001723 | ||
27.04.2026, 21:32:27 | 1 | 37.977 0,19 % | 20.000.000 | 0,00001022 | ||
27.04.2026, 21:32:27 | 7 | 265.887 1,33 % | 20.000.000 | 0,00007236 | ||
27.04.2026, 21:31:52 | 1 | 37.989 0,19 % | 20.000.000 | 0,00001049 | ||
27.04.2026, 21:31:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000076 | ||
27.04.2026, 21:31:32 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000994 | ||
27.04.2026, 21:31:27 | 1 | 223.260 1,12 % | 20.000.000 | 0,00002049 | ||
27.04.2026, 21:31:25 | 1 | 170.836 0,86 % | 20.000.000 | 0,00000898 | ||
27.04.2026, 21:31:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002849 | ||
27.04.2026, 21:30:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001087 | ||
27.04.2026, 21:30:42 | 1 | 119.180 0,6 % | 20.000.000 | 0,00004598 | ||
27.04.2026, 21:30:41 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000953 | ||
27.04.2026, 21:30:33 | 1 | 31.177 0,16 % | 20.000.000 | 0,00000966 | ||
27.04.2026, 21:30:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00004355 | ||
27.04.2026, 21:30:31 | 1 | 89.222 0,45 % | 20.000.000 | 0,00003303 | ||
27.04.2026, 21:30:15 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001148 | ||
27.04.2026, 21:29:59 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00001041 | ||
27.04.2026, 21:29:48 | 1 | 24.812 0,13 % | 20.000.000 | 0,00001283 | ||
27.04.2026, 21:29:45 | 1 | 510.686 2,56 % | 20.000.000 | 0,00007038 |
