Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 15:53:34 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001345 | 0,000055 | ||
03.06.2026, 15:53:32 | 1 | 1.031 | 224.032 0,01 % | 281.474.976.710.655 | 1,095 | 0,000171 | ||
03.06.2026, 15:53:28 | 1 | 855 | 332.352 0,01 % | 281.474.976.710.655 | 9,0001 | 0,002093 | ||
03.06.2026, 15:53:16 | 1 | 888 | 448.923 0,01 % | 281.474.976.710.655 | 3,613568 | 0,001135 | ||
03.06.2026, 15:52:58 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03.06.2026, 15:52:32 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001345 | 0,000055 | ||
03.06.2026, 15:51:55 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03.06.2026, 15:51:31 | 1 | 937 | 253.381 0,01 % | 281.474.976.710.655 | 1,025067 | 0,000181 | ||
03.06.2026, 15:51:29 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001345 | 0,000055 | ||
03.06.2026, 15:50:56 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03.06.2026, 15:50:50 | 5 | 2.082 | 224.732 0,01 % | 281.474.976.710.655 | 1,014819 | 0,000159 | ||
03.06.2026, 15:50:49 | 1 | 861 | 44.923 0,01 % | 281.474.976.710.655 | 1,014816 | 0,000031 | ||
03.06.2026, 15:50:48 | 1 | 731 | 53.057 0,01 % | 281.474.976.710.655 | 100 | 0,003713 | ||
03.06.2026, 15:50:30 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001345 | 0,000055 | ||
03.06.2026, 15:50:26 | 1 | 732 | 170.171 0,01 % | 281.474.976.710.655 | 100 | 0,011911 | ||
03.06.2026, 15:50:24 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025067 | 0,000028 | ||
03.06.2026, 15:50:14 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025067 | 0,000028 | ||
03.06.2026, 15:49:57 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03.06.2026, 15:49:44 | 1 | 1.481 | 83.202 0,01 % | 281.474.976.710.655 | 2 | 0,000116 | ||
03.06.2026, 15:49:38 | 1 | 1.225 | 206.520 0,01 % | 281.474.976.710.655 | 1,025067 | 0,000148 |
