Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.04.2026, 05:08:09 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:08:07 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:08:05 | 1 | 907 | 57.502 0,2 % | 252 | ||
23.04.2026, 05:08:03 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:08:01 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:59 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:57 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:55 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:53 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:51 | 1 | 907 | 57.502 0,2 % | 252 | ||
23.04.2026, 05:07:49 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:47 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:45 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:43 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:41 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:39 | 1 | 907 | 57.502 0,2 % | 252 | ||
23.04.2026, 05:07:37 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:35 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:33 | 1 | 907 | 46.314 0,16 % | 252 | ||
23.04.2026, 05:07:31 | 1 | 907 | 46.314 0,16 % | 252 |
