Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 02:05:44 | 1 | 291,165 1.46% | 20,000,000 | 0.00001318 | ||
04/29/2026, 02:05:44 | 2 | 648,700 3.25% | 20,000,000 | 0.00003145 | ||
04/29/2026, 02:05:43 | 1 | 128,196 0.65% | 20,000,000 | 0.00001182 | ||
04/29/2026, 02:05:43 | 2 | 304,211 1.53% | 20,000,000 | 0.00002493 | ||
04/29/2026, 02:05:41 | 1 | 222,838 1.12% | 20,000,000 | 0.00001673 | ||
04/29/2026, 02:05:34 | 1 | 38,492 0.2% | 20,000,000 | 0.00001055 | ||
04/29/2026, 02:05:33 | 1 | 122,984 0.62% | 20,000,000 | 0.00001352 | ||
04/29/2026, 02:05:32 | 1 | 105,215 0.53% | 20,000,000 | 0.00004255 | ||
04/29/2026, 02:05:31 | 1 | 89,222 0.45% | 20,000,000 | 0.0000322 | ||
04/29/2026, 02:05:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00001157 | ||
04/29/2026, 02:05:27 | 1 | 21,000 0.11% | 20,000,000 | 0.00000852 | ||
04/29/2026, 02:05:22 | 1 | 113,363 0.57% | 20,000,000 | 0.00001395 | ||
04/29/2026, 02:05:21 | 1 | 222,844 1.12% | 20,000,000 | 0.00001986 | ||
04/29/2026, 02:05:21 | 2 | 280,933 1.41% | 20,000,000 | 0.00003089 | ||
04/29/2026, 02:04:51 | 1 | 116,352 0.59% | 20,000,000 | 0.00001482 | ||
04/29/2026, 02:04:50 | 1 | 41,292 0.21% | 20,000,000 | 0.00001224 | ||
04/29/2026, 02:04:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000854 | ||
04/29/2026, 02:04:41 | 1 | 189,235 0.95% | 20,000,000 | 0.00001662 | ||
04/29/2026, 02:04:40 | 1 | 143,470 0.72% | 20,000,000 | 0.00001791 | ||
04/29/2026, 02:04:40 | 2 | 396,344 1.99% | 20,000,000 | 0.0000307 |
