Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 04:34:06 | 1 | 41,292 0.21% | 20,000,000 | 0.00000747 | ||
04/30/2026, 04:34:04 | 1 | 135,770 0.68% | 20,000,000 | 0.00001177 | ||
04/30/2026, 04:33:51 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000682 | ||
04/30/2026, 04:33:48 | 1 | 134,776 0.68% | 20,000,000 | 0.00001177 | ||
04/30/2026, 04:33:42 | 1 | 124,793 0.63% | 20,000,000 | 0.00001027 | ||
04/30/2026, 04:33:40 | 1 | 141,492 0.71% | 20,000,000 | 0.00001173 | ||
04/30/2026, 04:33:28 | 1 | 246,127 1.24% | 20,000,000 | 0.00002667 | ||
04/30/2026, 04:33:21 | 1 | 45,132 0.23% | 20,000,000 | 0.00000989 | ||
04/30/2026, 04:33:18 | 1 | 38,492 0.2% | 20,000,000 | 0.00000678 | ||
04/30/2026, 04:33:01 | 1 | 122,665 0.62% | 20,000,000 | 0.00000928 | ||
04/30/2026, 04:32:46 | 1 | 41,292 0.21% | 20,000,000 | 0.00000723 | ||
04/30/2026, 04:32:45 | 1 | 549,374 2.75% | 20,000,000 | 0.00001555 | ||
04/30/2026, 04:32:45 | 1 | 214,111 1.08% | 20,000,000 | 0.00001096 | ||
04/30/2026, 04:32:44 | 1 | 136,037 0.69% | 20,000,000 | 0.00001489 | ||
04/30/2026, 04:32:41 | 1 | 134,904 0.68% | 20,000,000 | 0.00001149 | ||
04/30/2026, 04:32:13 | 1 | 21,000 0.11% | 20,000,000 | 0.00002644 | ||
04/30/2026, 04:32:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00000504 | ||
04/30/2026, 04:32:10 | 6 | 227,826 1.14% | 20,000,000 | 0.00004091 | ||
04/30/2026, 04:32:09 | 1 | 37,977 0.19% | 20,000,000 | 0.00000678 | ||
04/30/2026, 04:31:58 | 1 | 37,965 0.19% | 20,000,000 | 0.00000674 |
