Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 23:12:19 | 1 | 941 | 266 922 0,01% | 281 474 976 710 655 | 1,01 | 0,000189 | ||
29.04.2026, 23:12:19 | 1 | 856 | 204 013 0,01% | 281 474 976 710 655 | 1,87 | 0,000267 | ||
29.04.2026, 23:12:18 | 1 | 941 | 377 198 0,01% | 281 474 976 710 655 | 1 | 0,000266 | ||
29.04.2026, 23:12:18 | 2 | 2748 | 633 665 0,01% | 281 474 976 710 655 | 2,7 | 0,0012 | ||
29.04.2026, 23:12:17 | 1 | 941 | 249 916 0,01% | 281 474 976 710 655 | 1,01 | 0,000176 | ||
29.04.2026, 23:12:16 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
29.04.2026, 23:12:16 | 1 | 916 | 259 283 0,01% | 281 474 976 710 655 | 1,01 | 0,000184 | ||
29.04.2026, 23:12:15 | 3 | 1649 | 988 039 0,01% | 281 474 976 710 655 | 2 | 0,001387 | ||
29.04.2026, 23:12:15 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
29.04.2026, 23:12:15 | 1 | 929 | 298 412 0,01% | 281 474 976 710 655 | 1,07 | 0,000225 | ||
29.04.2026, 23:12:14 | 2 | 1240 | 526 836 0,01% | 281 474 976 710 655 | 1,17 | 0,000434 | ||
29.04.2026, 23:12:14 | 2 | 8918 | 386 980 0,01% | 281 474 976 710 655 | 1,35 | 0,000368 | ||
29.04.2026, 23:12:13 | 1 | 929 | 278 183 0,01% | 281 474 976 710 655 | 1,22 | 0,000239 | ||
29.04.2026, 23:12:13 | 2 | 1325 | 522 884 0,01% | 281 474 976 710 655 | 1,3 | 0,000477 | ||
29.04.2026, 23:12:12 | 1 | 929 | 298 412 0,01% | 281 474 976 710 655 | 1,69 | 0,000353 | ||
29.04.2026, 23:12:11 | 2 | 1208 | 588 444 0,01% | 281 474 976 710 655 | 1,32 | 0,000546 | ||
29.04.2026, 23:12:11 | 1 | 941 | 257 968 0,01% | 281 474 976 710 655 | 1,59 | 0,000288 | ||
29.04.2026, 23:12:10 | 2 | 1301 | 341 776 0,01% | 281 474 976 710 655 | 1,06 | 0,000255 | ||
29.04.2026, 23:12:10 | 1 | 856 | 189 361 0,01% | 281 474 976 710 655 | 1,83 | 0,000242 | ||
29.04.2026, 23:12:10 | 2 | 1300 | 626 307 0,01% | 281 474 976 710 655 | 1,37 | 0,000602 |
